Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 21.03.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 1578 1805 -0.5 14.4 15461 7971 -48.4 -7490
Netherlands 5969 8217 132.7 37.7 23193 21784 -6.1 -1409
Spain 4050 5014 104.2 23.8 35628 22452 -37.0 -13176
Italy 1050 3084 67.0 193.7 11117 11156 0.4 39
Belgium 0 0 100.0 100.0 0 35 100.0 35
Great Britain 0 0 100.0 100.0 402 13 -96.8 -389
France 0 0 100.0 100.0 110 0 -100.0 -110
Other Countries 2020 4839 558.4 139.6 18710 10636 -43.2 -8074
Total 14667 22959 121.1 56.5 104621 74047 -29.2 -30574

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 15863 7984 -7879 -49.7
Great Britain 402 13 -389 -96.8
Northern Ireland 15461 7971 -7490 -48.4
Total Continental EU 82236 60574 -21662 -26.3
Belgium 0 35 35 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 110 0 -110 -100.0
Germany 0 2 2 100.0
Greece 1139 519 -620 -54.4
Hungary 546 1808 1262 231.1
Italy 11117 11156 39 0.4
Lithuania 627 0 -627 -100.0
Luxemburg 0 0 0 100.0
Netherlands 23193 21784 -1409 -6.1
Poland 6898 0 -6898 -100.0
Portugal 1155 455 -700 -60.6
Romania 389 58 -331 -85.1
Slovakia 392 0 -392 -100.0
Slovenia 130 68 -62 -47.7
Spain 35628 22452 -13176 -37.0
Sweden 0 0 0 100.0
Total Non-EU 6924 5502 -1422 -20.5
Albania 0 0 0 100.0
Algeria 1967 1633 -334 -17.0
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 281 325 44 15.7
Turkey 0 0 0 100.0
Total 104621 74047 -30574 -29.2

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 14700 8871 -5829 -39.7
Weanlings 14700 8871 -5829 -39.7
Weanlings 14700 8871 -5829 -39.7
Stores 7812 4506 -3306 -42.3
Stores 7812 4506 -3306 -42.3
Stores 7812 4506 -3306 -42.3
Calves 66531 51498 -15033 -22.6
Calves 66531 51498 -15033 -22.6
Calves 66531 51498 -15033 -22.6
Finished 15578 9172 -6406 -41.1
Finished 15578 9172 -6406 -41.1
Finished 15578 9172 -6406 -41.1
Total 104621 74047 -30574 -29.2
Total 104621 74047 -30574 -29.2
Total 104621 74047 -30574 -29.2