Jump to main contentNavigate within this subjectAccessibility Help

 Live Cattle Exports 

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 14.05.2011 12.05.2012 Prev. Week Prev. Year 2011 2012
Northern Ireland 975 762 2.7 -21.8 23,782 17,494 -26.4 -6,288
Netherlands 1,279 989 72.9 -22.7 29,757 12,243 -58.9 -17,514
Spain 499 671 -5.1 34.5 19,261 7,526 -60.9 -11,735
Italy 1,045 561 -8.0 -46.3 18,650 8,086 -56.6 -10,564
Belgium 829 91 -79.3 -89.0 24,706 6,017 -75.6 -18,689
Great Britain 49 162 -22.1 230.6 1,791 4,303 140.3 2,512
France 100.0 100.0 887 92 -89.6 -795
Other Countries 316 64 100.0 -79.7 2,033 2,183 7.4 150
Total 4,992 3,300 0.6 -33.9 120,867 57,944 -52.1 -62,923

Source: DAFF


Irish Live Cattle Exports, Jan to 12 May (head)

2011 2012 Change - head % Ch
Albania 48 -48 -100.0
Belgium 24,706 6,017 -18,689 -75.6
Bulgaria 100.0
France 887 92 -795 -89.6
Germany 66 -66 -100.0
Great Britain 1,791 4,303 2,512 140.3
Greece 618 957 339 54.9
Hungary 361 168 -193 -53.5
Israel 100.0
Italy 18,650 8,086 -10,564 -56.6
Kazakhstan 309 309 100.0
Kosovo 100.0
Lithuania 100.0
Malta 150 -150 -100.0
Morocco 623 431 -192 -30.8
Netherlands 29,757 12,243 -17,514 -58.9
Northern Ireland 23,782 17,494 -6,288 -26.4
Poland 100.0
Portugal 167 33 -134 -80.2
Romania 66 66 100.0
Russia 100.0
Rwanda 100.0
Slovenia 100.0
Spain 19,261 7,526 -11,735 -60.9
Tunisia 219 219 100.0
Total 120,867 57,944 -62,923 -52.1
Total Continental EU 94,623 35,188 -59,435 -62.8
Total Non-EU 671 959 288 42.9
Total United Kingdom 25,573 21,797 -3,776 -14.8
Source: DAFF


Irish Live Cattle Exports, Jan to 12 May (head)

2011 2012 Change - head % Ch
Weanlings 17,387 9,040 -8,347 -48.0
Stores 8,798 5,954 -2,844 -32.3
Calves 75,673 26,273 -49,400 -65.3
Finished 19,009 16,677 -2,332 -12.3
Breeding Stock 0.0
Total 120,867 57,944 -62,923 -52.1
Source: DAFF

Live Cattle Exports YTD chart
Live Cattle Exports YTD chart