Jump to main contentNavigate within this subjectAccessibility Help

 Dairy Summary 

Date: 30/10/2009 

Netherlands dairy prices (€/tonne)

Week Ending % Change Average to Date % Ch
09.09.2009 08.09.2010 Prev.Week Prev.Year 2009 2010
Bulk Butter 2440.0 3760.0 0.0 54.1 2227.1 3362.5 51.0
SMP Feed 1640.0 2120.0 2.4 29.3 1445.1 2000.3 38.4
Whey Powder 530.0 720.0 1.4 35.8 408.6 675.6 65.3
WMP 2050.0 2720.0 1.1 32.7 1856.3 2666.7 43.7
Source: Marktinfo Milch


French dairy prices (€/tonne)

Week Ending % Change Average to Date % Ch
06.09.2009 05.09.2010 Prev.Week Prev.Year 2009 2010
Butter 2325.0 3700.0 0.0 59.1 2183.5 3210.6 47.0
SMP (Feed) 1650.0 n.a. n.a. n.a. 1527.7 1929.0 26.3
SMP (Food) 1730.0 2230.0 0.0 28.9 1676.3 2192.1 30.8
Whey 540.0 690.0 0.0 27.8 407.9 663.6 62.7
Source: FranceAgriMer


German dairy prices (€/tonne)

Week Ending % Change Average to Date % Ch
09.09.2009 08.09.2010 Prev.Week Prev.Year 2009 2010
Bulk Butter 2425.0 3900.0 0.6 60.8 2209.0 3444.6 55.9
Source: Dairy Markets

German Butter Prices YTD chart

UK dairy prices (€/tonne)

Source: Dairy Markets

UK Mild Cheddar Prices YTD chart

Oceania dairy prices ($/tonne)

Source: Marktinfo Milch


US dairy prices ($/tonne)

Week Ending % Change Average to Date % Ch
06.09.2009 03.09.2010 Prev.Week Prev.Year 2009 2010
Butter Grade AA 2579.0 4903.9 2.4 90.1 2624.7 3535.5 34.7
Cheddar Block 4744.0 5030.6 0.0 6.0 4644.0 4905.1 5.6
Lactose 584.0 669.5 0.0 14.6 404.9 730.0 80.3
WMP 2634.0 3614.6 0.9 37.2 2538.7 3389.9 33.5
Source: Marktinfo Milch

US SMP Prices YTD chart