| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 24.05.2025 | 30.05.2026 | 2025 | 2026 | ||
| Steers | 11438 | 11433 | 277888 | 255091 | -8.2 |
| Heifers | 8429 | 8917 | 243993 | 216762 | -11.2 |
| Young Bulls | 2395 | 2530 | 50748 | 50902 | 0.3 |
| Total Prime Cattle | 22262 | 22880 | 572629 | 522755 | -8.7 |
| Cows | 6470 | 6736 | 169302 | 142179 | -16.0 |
| Other | 538 | 645 | 14476 | 12714 | -12.2 |
| Total Cattle | 29270 | 30261 | 756407 | 677648 | -10.4 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 24.05.2025 | 30.05.2026 | 2025 | 2026 | ||
| Steers | 3495 | 3316 | 74799 | 70285 | -6.0 |
| Cows | 1727 | 1671 | 47038 | 42096 | -10.5 |
| Heifers | 3369 | 2899 | 72494 | 65612 | -9.5 |
| Other | 1336 | 1648 | 21473 | 24600 | 14.6 |
| Total Cattle | 9927 | 9534 | 215804 | 202593 | -6.1 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 24.05.2025 | 30.05.2026 | 2025 | 2026 | ||
| Steers | 15125 | 14582 | 358891 | 354585 | -1.2 |
| Young Bulls | 3202 | 3883 | 47968 | 49021 | 2.2 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 11672 | 11782 | 294758 | 292534 | -0.8 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 29999 | 30247 | 701617 | 696140 | -0.8 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine