Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Throughput

Ireland - meat export premises (head)

w/e w/e To Date To Date % Change
07.06.2025 13.06.2026 2025 2026
Steers 10094 10862 298234 277885 -6.8
Heifers 8529 8828 260482 234645 -9.9
Young Bulls 2901 2917 56418 56249 -0.3
Total Prime Cattle 21524 22607 615134 568779 -7.5
Cows 7041 6553 183098 154662 -15.5
Other 568 854 15863 14253 -10.1
Total Cattle 29133 30014 1628190 1475388 -9.4
Total Cattle 29133 30014 1628190 1475388 -9.4
Total Cattle 29133 30014 1628190 1475388 -9.4
Total Cattle 29133 30014 1628190 1475388 -9.4

Nr. Ireland - meat export premises (head)*

w/e w/e To Date To Date % Change
07.06.2025 13.06.2026 2025 2026
Steers 3259 2959 81556 76206 -6.6
Cows 2038 1758 51121 45675 -10.7
Heifers 3136 2859 78918 71464 -9.4
Other 1607 1481 24214 27436 13.3
Total Cattle 10040 9057 471618 441562 -6.4
Total Cattle 10040 9057 471618 441562 -6.4
Total Cattle 10040 9057 471618 441562 -6.4
Total Cattle 10040 9057 471618 441562 -6.4

Great Britain (head)*

w/e w/e To Date To Date % Change
07.06.2025 13.06.2026 2025 2026
Steers 16106 15306 391652 386909 -1.2
Young Bulls 3823 4374 55360 55968 1.1
Cows n.a. n.a. n.a. n.a. 0.0
Heifers 12419 11419 320297 317650 -0.8
Other n.a. n.a. n.a. n.a. 0.0
Total Prime Cattle 32348 31099 1534618 1521054 -0.9
Total Prime Cattle 32348 31099 1534618 1521054 -0.9
Total Prime Cattle 32348 31099 1534618 1521054 -0.9
Total Prime Cattle 32348 31099 1534618 1521054 -0.9

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine