| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.02.2025 | 14.02.2026 | 2025 | 2026 | ||
| Steers | 13562 | 11046 | 83852 | 70648 | -15.7 |
| Heifers | 12694 | 9971 | 80638 | 68330 | -15.3 |
| Young Bulls | 3187 | 2961 | 22465 | 21762 | -3.1 |
| Total Prime Cattle | 29443 | 23978 | 186955 | 160740 | -14.0 |
| Cows | 9243 | 6806 | 56231 | 43672 | -22.3 |
| Other | 597 | 478 | 3221 | 3094 | -3.9 |
| Total Cattle | 39283 | 31262 | 246407 | 207506 | -15.8 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.02.2025 | 14.02.2026 | 2025 | 2026 | ||
| Steers | 3352 | 3507 | 22435 | 21300 | -5.1 |
| Cows | 2272 | 1997 | 16325 | 15012 | -8.0 |
| Heifers | 3324 | 2889 | 22281 | 20745 | -6.9 |
| Other | 930 | 1166 | 5820 | 6967 | 19.7 |
| Total Cattle | 9878 | 9559 | 66861 | 64024 | -4.2 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.02.2025 | 14.02.2026 | 2025 | 2026 | ||
| Steers | 16833 | 17519 | 110382 | 110464 | 0.1 |
| Young Bulls | 1936 | 1810 | 13495 | 13509 | 0.1 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 14364 | 14610 | 92476 | 93810 | 1.4 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 33133 | 33939 | 216353 | 217783 | 0.7 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine