Jump to main contentNavigate within this subjectAccessibility Help

 EU Prices 

France Meat Plant Prices(€/kg dw excluding VAT)

Week Ending % Change Average to Date % Ch
Cattle 09.06.2012 08.06.2013 Prev.Week Prev.Year 2012 2013
Steers O3 3.50 3.76 0.8 7.4 3.28 3.64 11.0
O4 3.44 3.69 0.8 7.3 3.22 3.58 11.2
R3 3.81 4.31 0.0 13.1 3.65 4.20 15.1
R4 3.63 4.13 0.0 13.8 3.48 4.02 15.5
U3 3.99 4.59 2.5 15.0 3.88 4.46 14.9
Young Bulls O3 3.43 3.56 -0.8 3.8 3.31 3.59 8.5
R3 3.76 3.85 -0.5 2.4 3.75 3.89 3.7
U3 3.95 4.02 -0.5 1.8 3.93 4.05 3.1
Heifers O3 3.58 3.95 -1.5 10.3 3.32 3.83 15.4
O4 3.51 3.87 -1.5 10.3 3.25 3.75 15.4
R3 3.94 4.62 0.7 17.3 3.76 4.42 17.6
R4 3.71 4.39 0.7 18.3 3.54 4.19 18.4
Cows O3 3.49 3.77 0.0 8.0 3.23 3.65 13.0
O4 3.40 3.67 0.0 7.9 3.14 3.56 13.4

France male YTD chart
France cow YTD chart
 
BordBia.ie uses cookies to give you the best experience on our website - for more details see our cookie policy.
If you continue without changing your settings, we'll assume that you are happy to receive cookies.