Jump to main contentNavigate within this subjectAccessibility Help

 EU Prices 

Ireland Meat Plant Prices(€/kg dw excluding VAT)

Week Ending % Change Average to Date % Ch
Cattle 09.06.2012 08.06.2013 Prev.Week Prev.Year 2012 2013
Steers O3 3.85 4.23 0.2 9.9 3.75 3.99 6.4
O4 3.85 4.24 0.5 10.1 3.76 4.00 6.4
R3 4.01 4.42 0.5 10.2 3.92 4.15 5.9
R4 4.00 4.41 0.2 10.3 3.91 4.15 6.1
U3 4.11 4.50 0.4 9.5 4.02 4.24 5.5
Young Bulls O3 3.88 4.16 0.0 7.2 3.79 3.93 3.7
R3 4.02 4.36 0.2 8.5 3.91 4.08 4.3
U3 4.11 4.44 0.7 8.0 3.99 4.15 4.0
Heifers O3 3.96 4.45 0.7 12.4 3.86 4.16 7.8
O4 3.96 4.44 0.5 12.1 3.86 4.16 7.8
R3 4.13 4.68 0.9 13.3 4.04 4.37 8.2
R4 4.11 4.67 0.9 13.6 4.02 4.36 8.5
Cows O3 3.46 3.61 0.0 4.3 3.41 3.44 0.9
O4 3.49 3.63 0.0 4.0 3.43 3.46 0.9

Ireland male YTD chart
Ireland cow YTD chart
 
BordBia.ie uses cookies to give you the best experience on our website - for more details see our cookie policy.
If you continue without changing your settings, we'll assume that you are happy to receive cookies.