Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
Cattle | 25.12.2021 | 31.12.2022 | Prev.Week | Prev.Year | 2021 | 2022 | |
Steers O3 | n.a. | 5.18 | n.a. | n.a. | 3.91 | 4.63 | 18.4 |
Steers O4 | n.a. | 5.18 | n.a. | n.a. | 3.92 | 4.65 | 18.6 |
Steers R3 | n.a. | 5.28 | n.a. | n.a. | 4.06 | 4.76 | 17.2 |
Steers R4 | n.a. | 5.25 | n.a. | n.a. | 4.06 | 4.77 | 17.5 |
Steers U3 | n.a. | 5.35 | n.a. | n.a. | 4.17 | 4.85 | 16.3 |
Young Bulls O3 | n.a. | 4.98 | n.a. | n.a. | 3.74 | 4.45 | 19.0 |
Young Bulls R3 | n.a. | 5.12 | n.a. | n.a. | 3.90 | 4.63 | 18.7 |
Young Bulls U3 | n.a. | 5.23 | n.a. | n.a. | 4.01 | 4.72 | 17.7 |
Heifers O3 | n.a. | 5.24 | n.a. | n.a. | 3.99 | 4.71 | 18.0 |
Heifers O4 | n.a. | 5.28 | n.a. | n.a. | 3.98 | 4.72 | 18.6 |
Heifers R3 | n.a. | 5.32 | n.a. | n.a. | 4.10 | 4.80 | 17.1 |
Heifers R4 | n.a. | 5.34 | n.a. | n.a. | 4.11 | 4.81 | 17.0 |
Cows O3 | n.a. | 4.45 | n.a. | n.a. | 3.31 | 4.13 | 24.8 |
Cows O4 | n.a. | 4.45 | n.a. | n.a. | 3.31 | 4.12 | 24.5 |
Cows R3 | n.a. | 4.74 | n.a. | n.a. | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine