Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
Cattle | 28.05.2022 | 03.06.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |
Steers O3 | 5.16 | 5.09 | -0.2 | -1.4 | 4.51 | 5.14 | 14.0 |
Steers O4 | 5.21 | 5.12 | -0.6 | -1.7 | 4.55 | 5.18 | 13.8 |
Steers R3 | 5.26 | 5.19 | -0.6 | -1.3 | 4.63 | 5.24 | 13.2 |
Steers R4 | 5.28 | 5.20 | -0.8 | -1.5 | 4.64 | 5.26 | 13.4 |
Steers U3 | 5.34 | 5.28 | -1.1 | -1.1 | 4.71 | 5.33 | 13.2 |
Young Bulls O3 | 4.97 | 4.81 | -1.8 | -3.2 | 4.30 | 4.93 | 14.7 |
Young Bulls R3 | 5.16 | 5.05 | -0.4 | -2.1 | 4.46 | 5.09 | 14.1 |
Young Bulls U3 | 5.20 | 5.21 | -0.4 | 0.2 | 4.55 | 5.21 | 14.5 |
Heifers O3 | 5.21 | 5.11 | -1.2 | -1.9 | 4.57 | 5.20 | 13.8 |
Heifers O4 | 5.23 | 5.15 | -0.4 | -1.5 | 4.60 | 5.23 | 13.7 |
Heifers R3 | 5.27 | 5.22 | -0.8 | -0.9 | 4.66 | 5.28 | 13.3 |
Heifers R4 | 5.30 | 5.23 | -0.4 | -1.3 | 4.68 | 5.30 | 13.2 |
Cows O3 | 4.64 | 4.23 | -2.3 | -8.8 | 3.91 | 4.46 | 14.1 |
Cows O4 | 4.61 | 4.24 | -2.1 | -8.0 | 3.89 | 4.45 | 14.4 |
Cows R3 | 4.85 | 4.60 | -0.6 | -5.2 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine