Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
Cattle | 18.01.2020 | 16.01.2021 | Prev.Week | Prev.Year | 2020 | 2021 | |
Steers O3 | 3.44 | 3.62 | 0.3 | 5.2 | 3.46 | 3.62 | 4.6 |
Steers O4 | 3.46 | 3.67 | 1.1 | 6.1 | 3.48 | 3.65 | 4.9 |
Steers R3 | 3.58 | 3.79 | 1.1 | 5.9 | 3.60 | 3.77 | 4.7 |
Steers R4 | 3.60 | 3.79 | 0.5 | 5.3 | 3.61 | 3.78 | 4.7 |
Steers U3 | 3.66 | 3.89 | 1.0 | 6.3 | 3.70 | 3.87 | 4.6 |
Young Bulls O3 | 3.18 | 3.46 | 0.6 | 8.8 | 3.20 | 3.45 | 7.8 |
Young Bulls R3 | 3.34 | 3.60 | 0.8 | 7.8 | 3.36 | 3.59 | 6.8 |
Young Bulls U3 | 3.46 | 3.70 | 0.3 | 6.9 | 3.48 | 3.69 | 6.0 |
Heifers O3 | 3.50 | 3.72 | 0.5 | 6.3 | 3.52 | 3.71 | 5.4 |
Heifers O4 | 3.51 | 3.72 | 0.8 | 6.0 | 3.52 | 3.70 | 5.1 |
Heifers R3 | 3.65 | 3.84 | 1.1 | 5.2 | 3.67 | 3.82 | 4.1 |
Heifers R4 | 3.65 | 3.85 | 1.0 | 5.5 | 3.67 | 3.83 | 4.4 |
Cows O3 | 2.74 | 2.97 | 1.0 | 8.4 | 2.80 | 2.96 | 5.7 |
Cows O4 | 2.74 | 2.98 | 1.4 | 8.8 | 2.80 | 2.96 | 5.7 |
Cows R3 | 2.97 | 3.20 | 1.3 | 7.7 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine