Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
Cattle | 08.05.2021 | 14.05.2022 | Prev.Week | Prev.Year | 2021 | 2022 | |
Steers O3 | 3.98 | 4.95 | n.a. | 24.4 | 3.71 | 4.47 | 20.5 |
Steers O4 | 4.00 | 4.99 | n.a. | 24.8 | 3.73 | 4.51 | 20.9 |
Steers R3 | 4.11 | 5.03 | n.a. | 22.4 | 3.86 | 4.59 | 18.9 |
Steers R4 | 4.12 | 5.07 | n.a. | 23.1 | 3.87 | 4.60 | 18.9 |
Steers U3 | 4.23 | 5.11 | n.a. | 20.8 | 3.97 | 4.68 | 17.9 |
Young Bulls O3 | 3.77 | 4.71 | n.a. | 24.9 | 3.54 | 4.26 | 20.3 |
Young Bulls R3 | 3.95 | 4.92 | n.a. | 24.6 | 3.68 | 4.41 | 19.8 |
Young Bulls U3 | 4.09 | 5.02 | n.a. | 22.7 | 3.80 | 4.51 | 18.7 |
Heifers O3 | 4.02 | 5.00 | n.a. | 24.4 | 3.78 | 4.53 | 19.8 |
Heifers O4 | 4.01 | 5.02 | n.a. | 25.2 | 3.77 | 4.56 | 21.0 |
Heifers R3 | 4.16 | 5.05 | n.a. | 21.4 | 3.91 | 4.62 | 18.2 |
Heifers R4 | 4.16 | 5.08 | n.a. | 22.1 | 3.91 | 4.64 | 18.7 |
Cows O3 | 3.38 | 4.39 | n.a. | 29.9 | 3.09 | 3.87 | 25.2 |
Cows O4 | 3.37 | 4.35 | n.a. | 29.1 | 3.09 | 3.85 | 24.6 |
Cows R3 | 3.59 | 4.64 | n.a. | 29.2 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine