Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Pig Trade & Prices

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
03.05.2025 09.05.2026 Prev.Week Prev.Year 2025 2026
Austria 217.23 188.51 0.8 -13.2 201.25 176.26 -12.4
Belgium 197.29 167.89 -0.3 -14.9 179.13 153.97 -14.1
Denmark 187.58 151.35 -0.1 -19.3 169.83 150.22 -11.6
Finland 206.54 195.56 -0.5 -5.3 207.65 199.22 -4.1
France 195.00 161.00 0.6 -17.4 186.67 158.89 -14.9
Germany 209.18 172.97 -3.6 -17.3 189.94 167.71 -11.7
Great Britain 242.27 206.46 -0.8 -14.8 244.96 213.81 -12.7
Greece 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Ireland 215.18 174.90 0.7 -18.7 205.27 172.57 -15.9
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Netherlands 175.90 0.00 100.0 -100.0 158.08 120.20 -24.0
Poland 214.69 167.99 -3.1 -21.8 188.51 163.12 -13.5
Portugal 237.02 177.03 0.0 -25.3 220.42 156.93 -28.8
Spain 217.23 161.31 -1.1 -25.7 202.42 144.41 -28.7
Sweden 256.65 0.00 -100.0 -100.0 248.07 259.28 4.5
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
EU 205.06 164.92 -1.5 -19.6 188.46 158.22 -16.1

World Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
03.05.2025 09.05.2026 Prev.Week Prev.Year 2025 2026
Brazil 168.68 120.21 3.3 -28.7 175.00 146.20 -16.5
USA 182.88 179.42 0.7 -1.9 180.85 164.83 -8.9