| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 10.05.2025 | 09.05.2026 | 2025 | 2026 | ||
| Finished Pigs | 53556 | 56039 | 1184434 | 1237498 | 4.5 |
| Sows & Boars | 1719 | 1717 | 35792 | 37030 | 3.5 |
| Total Pigs | 55275 | 57756 | 1220226 | 1274528 | 4.5 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 10.05.2025 | 09.05.2026 | 2025 | 2026 | ||
| Finished Pigs | 155374 | 174304 | 3078178 | 3193662 | 3.8 |
| Sows & Boars | 3711 | n.a. | 69740 | 70801 | 1.5 |
| Total Pigs | 159085 | 174304 | 3147918 | 3264463 | 3.7 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs