w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
15.05.2021 | 21.05.2022 | 2021 | 2022 | ||
Steers | 10967 | 13192 | 224210 | 251729 | 12.3 |
Heifers | 8567 | 8630 | 186757 | 202779 | 8.6 |
Young Bulls | 2817 | 3176 | 56807 | 59107 | 4.0 |
Total Prime Cattle | 22351 | 24998 | 467774 | 513615 | 9.8 |
Cows | 7980 | 7435 | 128372 | 153916 | 19.9 |
Other | 765 | 770 | 30996 | 40133 | 29.5 |
Total Cattle | 31096 | 33203 | 627142 | 707664 | 12.8 |
w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
15.05.2021 | 21.05.2022 | 2021 | 2022 | ||
Steers | 3455 | 4105 | 65147 | 73843 | 13.3 |
Cows | 1926 | 2042 | 35474 | 43192 | 21.8 |
Heifers | 2610 | 3127 | 52953 | 60495 | 14.2 |
Other | 888 | 1235 | 15622 | 21346 | 36.6 |
Total Cattle | 8879 | 10509 | 169196 | 198876 | 17.5 |
w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
23.01.2021 | 29.01.2022 | 2021 | 2022 | ||
Steers | 17633 | 16373 | 69571 | 312651 | 349.4 |
Steers | 17633 | 15063 | 69571 | 312651 | 349.4 |
Steers | 17633 | 16614 | 69571 | 312651 | 349.4 |
Young Bulls | 2348 | 1717 | 9314 | 40885 | 339.0 |
Young Bulls | 2348 | 2734 | 9314 | 40885 | 339.0 |
Young Bulls | 2348 | 3692 | 9314 | 40885 | 339.0 |
Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
Heifers | 14906 | 13784 | 58436 | 265905 | 355.0 |
Heifers | 14906 | 12187 | 58436 | 265905 | 355.0 |
Heifers | 14906 | 14197 | 58436 | 265905 | 355.0 |
Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
Total Prime Cattle | 34887 | 31875 | 137321 | 619446 | 351.1 |
Total Prime Cattle | 34887 | 29985 | 137321 | 619446 | 351.1 |
Total Prime Cattle | 34887 | 34503 | 137321 | 619446 | 351.1 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine