w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
25.12.2021 | 31.12.2022 | 2021 | 2022 | ||
Steers | 7935 | 8135 | 674607 | 712284 | 5.6 |
Heifers | 5648 | 5981 | 479387 | 502069 | 4.7 |
Young Bulls | 2492 | 2106 | 129660 | 133403 | 2.9 |
Total Prime Cattle | 16075 | 16222 | 1283654 | 1347756 | 5.0 |
Cows | 3952 | 3437 | 354389 | 414050 | 16.8 |
Other | 189 | 141 | 49033 | 58551 | 19.4 |
Total Cattle | 20216 | 19800 | 1687076 | 1820357 | 7.9 |
w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
25.12.2021 | 31.12.2022 | 2021 | 2022 | ||
Steers | 2694 | 2113 | 176190 | 183523 | 4.2 |
Cows | 1133 | 1207 | 104694 | 118902 | 13.6 |
Heifers | 2030 | 1959 | 134904 | 147542 | 9.4 |
Other | 586 | 1747 | 47558 | 59296 | 24.7 |
Total Cattle | 6443 | 7026 | 463346 | 509263 | 9.9 |
w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
25.12.2021 | 31.12.2022 | 2021 | 2022 | ||
Steers | 10126 | 10457 | 803733 | 775676 | -3.5 |
Young Bulls | 1025 | 800 | 142586 | 147049 | 3.1 |
Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
Heifers | 8473 | 8686 | 666470 | 662007 | -0.7 |
Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
Total Prime Cattle | 19624 | 19944 | 1612789 | 1584764 | -1.7 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine