Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Throughput

Ireland - meat export premises (head)

w/e w/e To Date To Date % Change
22.02.2025 28.02.2026 2025 2026
Steers 14186 11856 111153 93899 -15.5
Heifers 12807 10733 106590 89391 -16.1
Young Bulls 2303 2389 26898 26838 -0.2
Total Prime Cattle 29296 24978 489282 420256 -14.1
Total Prime Cattle 29296 24978 489282 420256 -14.1
Total Prime Cattle 29296 24978 489282 420256 -14.1
Total Prime Cattle 29296 24978 489282 420256 -14.1
Cows 8935 7026 149700 114772 -23.3
Cows 8935 7026 149700 114772 -23.3
Cows 8935 7026 149700 114772 -23.3
Cows 8935 7026 149700 114772 -23.3
Other 980 536 10142 8442 -16.8
Other 980 536 10142 8442 -16.8
Other 980 536 10142 8442 -16.8
Other 980 536 10142 8442 -16.8
Total Cattle 39211 32540 649124 543470 -16.3
Total Cattle 39211 32540 649124 543470 -16.3
Total Cattle 39211 32540 649124 543470 -16.3
Total Cattle 39211 32540 649124 543470 -16.3

Nr. Ireland - meat export premises (head)*

w/e w/e To Date To Date % Change
22.02.2025 28.02.2026 2025 2026
Steers 3606 3334 29604 27933 -5.6
Cows 2453 1955 42160 37636 -10.7
Cows 2453 1955 42160 37636 -10.7
Cows 2453 1955 42160 37636 -10.7
Cows 2453 1955 42160 37636 -10.7
Heifers 3383 2898 29141 26708 -8.3
Other 1027 1190 15704 18264 16.3
Other 1027 1190 15704 18264 16.3
Other 1027 1190 15704 18264 16.3
Other 1027 1190 15704 18264 16.3
Total Cattle 10469 9377 175354 165182 -5.8
Total Cattle 10469 9377 175354 165182 -5.8
Total Cattle 10469 9377 175354 165182 -5.8
Total Cattle 10469 9377 175354 165182 -5.8

Great Britain (head)*

w/e w/e To Date To Date % Change
22.02.2025 28.02.2026 2025 2026
Steers 17816 17579 145438 145474 0.0
Young Bulls 1851 1869 17337 17064 -1.6
Cows n.a. n.a. n.a. n.a. 0.0
Cows n.a. n.a. n.a. n.a. 0.0
Cows n.a. n.a. n.a. n.a. 0.0
Cows n.a. n.a. n.a. n.a. 0.0
Heifers 14477 14890 121784 122531 0.6
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Total Prime Cattle 34144 34338 569118 570138 0.2
Total Prime Cattle 34144 34338 569118 570138 0.2
Total Prime Cattle 34338 569118 570138 0.2
Total Prime Cattle 34144 34338 569118 570138 0.2
Total Prime Cattle 34144 34338 569118 570138 0.2
Total Prime Cattle 34338 569118 570138 0.2
Total Prime Cattle 34144 569118 570138 0.2
Total Prime Cattle 34144 569118 570138 0.2
Total Prime Cattle 569118 570138 0.2

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine