w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
28.05.2022 | 03.06.2023 | 2022 | 2023 | ||
Steers | 10458 | 11779 | 273447 | 263317 | -3.7 |
Heifers | 7958 | 8651 | 219148 | 210322 | -4.0 |
Young Bulls | 3319 | 3450 | 65496 | 56652 | -13.5 |
Total Prime Cattle | 21735 | 23880 | 558091 | 530291 | -5.0 |
Cows | 8788 | 7502 | 171235 | 164108 | -4.2 |
Other | 615 | 677 | 41574 | 42868 | 3.1 |
Total Cattle | 31138 | 32059 | 770900 | 737267 | -4.4 |
w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
14.05.2022 | 20.05.2023 | 2022 | 2023 | ||
Steers | 4105 | 3157 | 73843 | 67156 | -9.1 |
Cows | 2042 | 1993 | 43192 | 42230 | -2.2 |
Heifers | 3127 | 3068 | 60495 | 60288 | -0.3 |
Other | 1235 | 855 | 21346 | 17901 | -16.1 |
Total Cattle | 10509 | 9073 | 198876 | 187575 | -5.7 |
w/e | w/e | To Date | To Date | % Change | |
---|---|---|---|---|---|
14.05.2022 | 20.05.2023 | 2022 | 2023 | ||
Steers | 16510 | 17701 | 308883 | 345264 | 11.8 |
Young Bulls | 3324 | 3828 | 47638 | 46408 | -2.6 |
Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
Heifers | 14271 | 13208 | 264655 | 262641 | -0.8 |
Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
Total Prime Cattle | 34106 | 34737 | 621190 | 654313 | 5.3 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine