Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
22.05.2021 | 21.05.2022 | Prev.Week | Prev.Year | 2021 | 2022 | ||
Ireland | 7.67 | 7.66 | 3.0 | -0.1 | 6.92 | 7.04 | 1.7 |
Spain | 6.16 | 6.73 | -0.1 | 9.3 | 6.09 | 6.81 | 11.8 |
Northern Ireland | 7.45 | 7.18 | 5.0 | -3.6 | 6.84 | 6.60 | -3.5 |
New Zealand | 4.43 | 5.10 | 1.6 | 15.1 | 4.01 | 5.12 | 27.7 |
Great Britain | 7.77 | 7.51 | 0.0 | -3.3 | 7.12 | 7.02 | -1.4 |
France | 7.38 | 8.06 | 0.0 | 9.2 | 7.29 | 7.78 | 6.7 |
Australia | 4.88 | 5.23 | 4.0 | 7.2 | 4.88 | 5.24 | 7.4 |
See our weekly updated market trends.