Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
15.01.2022 | 14.01.2023 | Prev.Week | Prev.Year | 2022 | 2023 | ||
Ireland | 6.93 | 6.26 | -4.0 | -9.7 | 6.98 | 6.39 | -8.5 |
Spain | 6.93 | 7.09 | -1.0 | 2.3 | 7.07 | 7.13 | 0.8 |
Northern Ireland | 6.51 | 5.76 | -4.2 | -11.5 | 6.43 | 5.89 | -8.4 |
New Zealand | 5.26 | 4.12 | -2.8 | -21.7 | 5.33 | 4.18 | -21.6 |
Great Britain | 7.11 | 5.88 | -3.0 | -17.3 | 7.23 | 5.97 | -17.4 |
France | 7.80 | 8.28 | -1.8 | 6.2 | 7.87 | 8.36 | 6.2 |
Australia | 5.28 | 4.92 | 3.6 | -6.8 | 5.34 | 4.83 | -9.6 |
See our weekly updated market trends.