Skip to main content
Hit enter to search or ESC to close

Sheep Trade & Prices

Deadweight Lamb Prices (€/kg dw)

Week Ending % Change Average to Date % Ch
04.06.2022 03.06.2023 Prev.Week Prev.Year 2022 2023
Ireland 7.82 7.42 -1.5 -5.1 7.11 6.69 -5.9
Spain 6.78 n.a. n.a. n.a. 6.81 7.19 5.6
Northern Ireland 7.38 n.a. n.a. n.a. 6.67 6.43 -3.6
New Zealand 5.30 n.a. n.a. n.a. 5.13 4.18 -18.5
Great Britain 8.04 n.a. n.a. n.a. 7.18 6.64 -7.5
France 7.97 n.a. n.a. n.a. 7.80 8.20 5.1
Australia 5.48 n.a. n.a. n.a. 5.25 4.61 -12.2

Market Trends

See our weekly updated market trends.