Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 16.05.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 844 1119 2.1 32.6 27045 19982 -26.1 -7063
Netherlands 4706 4947 -4.8 5.1 71828 72476 0.9 648
Spain 4903 4765 27.7 -2.8 76071 63533 -16.5 -12538
Italy 499 845 -38.3 69.3 23492 24695 5.1 1203
Belgium 0 1 100.0 100.0 0 36 100.0 36
Great Britain 183 0 100.0 -100.0 2092 13 -99.4 -2079
France 0 0 100.0 100.0 158 0 -100.0 -158
Other Countries 1388 1360 -13.3 -2.0 38980 21626 -44.5 -17354
Total 12523 13037 0.6 4.1 239666 202361 -15.6 -37305

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 29137 19995 -9142 -31.4
Great Britain 2092 13 -2079 -99.4
Northern Ireland 27045 19982 -7063 -26.1
Total Continental EU 203454 174998 -28456 -14.0
Belgium 0 36 36 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 158 0 -158 -100.0
Germany 0 2 2 100.0
Greece 1949 743 -1206 -61.9
Hungary 1117 3232 2115 189.3
Italy 23492 24695 1203 5.1
Lithuania 907 0 -907 -100.0
Luxemburg 0 0 0 100.0
Netherlands 71828 72476 648 0.9
Poland 22126 571 -21555 -97.4
Portugal 1646 1819 173 10.5
Romania 1479 58 -1421 -96.1
Slovakia 392 130 -262 -66.8
Slovenia 401 136 -265 -66.1
Spain 76071 63533 -12538 -16.5
Sweden 0 0 0 100.0
Total Non-EU 9167 7381 -1786 -19.5
Albania 75 0 -75 -100.0
Algeria 1967 3299 1332 67.7
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 759 538 -221 -29.1
Turkey 0 0 0 100.0
Total 239666 202361 -37305 -15.6

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 20447 14754 -5693 -27.8
Stores 14306 11379 -2927 -20.5
Calves 182327 160701 -21626 -11.9
Finished 22586 15527 -7059 -31.3
Total 239666 202361 -37305 -15.6