Skip to main content
Hit enter to search or ESC to close

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 02.09.2023 Prev. Week Prev. Year 2022 2023
Northern Ireland 823 1495 -1.7 81.7 29945 34664 15.8 4719
Netherlands 0 55 100.0 100.0 95171 111877 17.6 16706
Spain 649 395 -16.5 -39.1 62431 63796 2.2 1365
Italy 307 716 208.6 133.2 22822 29662 30.0 6840
Belgium 0 0 100.0 100.0 572 292 -49.0 -280
Great Britain 0 82 -52.3 100.0 2712 2061 -24.0 -651
France 0 0 100.0 100.0 64 315 392.2 251
Total 2072 3009 13.8 45.2 230491 275788 19.7 45297
Other Countries 293 266 8.1 -9.2 16774 33121 97.5 16347

Irish Live Cattle Exports - head

2022 2023 Change - head % Ch
Total United Kingdom 32657 36724 4067 12.5
Great Britain 2712 2061 -651 -24.0
Northern Ireland 29945 34664 4719 15.8
Total Continental EU 187527 241882 54355 29.0
Belgium 572 292 -280 -49.0
Bulgaria 0 2404 2404 100.0
Cech Republic 450 0 -450 -100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 64 315 251 392.2
Germany 8 0 -8 -100.0
Greece 1485 1362 -123 -8.3
Hungary 1138 3963 2825 248.2
Italy 22822 29662 6840 30.0
Lithuania 101 0 -101 -100.0
Luxemburg 4 0 -4 -100.0
Malta 0 107 107 100.0
Netherlands 95171 111877 16706 17.6
Poland 3168 14973 11805 372.6
Portugal 113 239 126 111.5
Romania 0 2598 2598 100.0
Slovakia 0 1040 1040 100.0
Slovenia 0 0 0 100.0
Spain 62431 63796 1365 2.2
Sweden 0 0 0 100.0
Total Non-EU 13019 8496 -4523 -34.7
Albania 0 0 0 100.0
Algeria 0 518 518 100.0
Kazakhstan 0 0 0 100.0
Kosovo 23 0 -23 -100.0
Lebanon 601 0 -601 -100.0
Libya 7779 130 -7649 -98.3
Morocco 111 0 -111 -100.0
Tunisia 0 125 125 100.0
Turkey 0 2219 2219 100.0
Total 230491 275788 45297 19.7

Irish Live Cattle Exports - head

2022 2023 Change - head % Ch
Weanlings 15715 21778 6063 38.6
Stores 22142 18612 -3530 -15.9
Calves 167185 203293 36108 21.6
Finished 25449 32105 6656 26.2
Total 230491 275788 45297 19.7

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine