Week Ending | % Change | Overall To Date | % Change | Change (Head) | ||||
---|---|---|---|---|---|---|---|---|
Country | 11.06.2022 | Prev. Week | Prev. Year | 2021 | 2022 | |||
Northern Ireland | 1140 | 458 | -14.6 | -59.8 | 37910 | 20862 | -45.0 | -17048 |
Netherlands | 1126 | 1735 | -9.5 | 54.1 | 45393 | 93834 | 106.7 | 48441 |
Spain | 710 | 1183 | -25.4 | 66.6 | 58195 | 51486 | -11.5 | -6709 |
Italy | 610 | 1062 | -11.1 | 74.1 | 21199 | 18095 | -14.6 | -3104 |
Belgium | 24 | 0 | 100.0 | -100.0 | 1972 | 572 | -71.0 | -1400 |
Great Britain | 74 | 76 | 94.9 | 2.7 | 1762 | 1894 | 7.5 | 132 |
France | 45 | 0 | 100.0 | -100.0 | 2527 | 64 | -97.5 | -2463 |
Other Countries | 192 | 694 | 124.6 | 261.5 | 8340 | 14405 | 72.7 | 6065 |
Total | 3921 | 5208 | -6.7 | 32.8 | 177298 | 201212 | 13.5 | 23914 |
2021 | 2022 | Change - head | % Ch | |
---|---|---|---|---|
Total United Kingdom | 39672 | 22756 | -16916 | -42.6 |
Great Britain | 1762 | 1894 | 132 | 7.5 |
Northern Ireland | 37910 | 20862 | -17048 | -45.0 |
Total Continental EU | 132198 | 169267 | 37069 | 28.0 |
Belgium | 1972 | 572 | -1400 | -71.0 |
Bulgaria | 118 | 0 | -118 | -100.0 |
Cech Republic | 0 | 433 | 433 | 100.0 |
Denmark | 0 | 0 | 0 | 100.0 |
Finland | 0 | 0 | 0 | 100.0 |
France | 2527 | 64 | -2463 | -97.5 |
Germany | 0 | 8 | 8 | 100.0 |
Greece | 1045 | 1117 | 72 | 6.9 |
Hungary | 559 | 1138 | 579 | 103.6 |
Italy | 21199 | 18095 | -3104 | -14.6 |
Lithuania | 57 | 34 | -23 | -40.4 |
Luxemburg | 0 | 4 | 4 | 100.0 |
Malta | 0 | 0 | 0 | 100.0 |
Netherlands | 45393 | 93834 | 48441 | 106.7 |
Poland | 958 | 2369 | 1411 | 147.3 |
Portugal | 120 | 113 | -7 | -5.8 |
Romania | 55 | 0 | -55 | -100.0 |
Slovakia | 0 | 0 | 0 | 100.0 |
Slovenia | 0 | 0 | 0 | 100.0 |
Spain | 58195 | 51486 | -6709 | -11.5 |
Sweden | 0 | 0 | 0 | 100.0 |
Total Non-EU | 7190 | 11489 | 4299 | 59.8 |
Albania | 0 | 0 | 0 | 100.0 |
Algeria | 0 | 0 | 0 | 100.0 |
Kazakhstan | 500 | 0 | -500 | -100.0 |
Kosovo | 0 | 23 | 23 | 100.0 |
Lebanon | 0 | 0 | 0 | 100.0 |
Libya | 4928 | 7269 | 2341 | 47.5 |
Morocco | 0 | 111 | 111 | 100.0 |
Tunisia | 0 | 0 | 0 | 100.0 |
Turkey | 0 | 0 | 0 | 100.0 |
Total | 177298 | 201212 | 23914 | 13.5 |
2021 | 2022 | Change - head | % Ch | |
---|---|---|---|---|
Weanlings | 9690 | 11230 | 1540 | 15.9 |
Stores | 15923 | 14558 | -1365 | -8.6 |
Calves | 128943 | 158301 | 29358 | 22.8 |
Finished | 22742 | 17123 | -5619 | -24.7 |
Total | 177298 | 201212 | 23914 | 13.5 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine