Week Ending | % Change | Overall To Date | % Change | Change (Head) | ||||
---|---|---|---|---|---|---|---|---|
Country | 18.03.2023 | Prev. Week | Prev. Year | 2022 | 2023 | |||
Northern Ireland | 830 | 917 | -6.8 | 10.5 | 10613 | 7872 | -25.8 | -2741 |
Netherlands | 11041 | 8014 | -4.7 | -27.4 | 34389 | 42632 | 24.0 | 8243 |
Spain | 4208 | 3651 | 2.4 | -13.2 | 21058 | 21077 | 0.1 | 19 |
Italy | 1117 | 1727 | 16.1 | 54.6 | 4467 | 8994 | 101.3 | 4527 |
Belgium | 0 | 0 | 100.0 | 100.0 | 572 | 292 | -49.0 | -280 |
Great Britain | 38 | 80 | 100.0 | 110.5 | 585 | 430 | -26.5 | -155 |
France | 0 | 0 | 100.0 | 100.0 | 44 | 99 | 125.0 | 55 |
Other Countries | 0 | 1472 | 4.0 | 100.0 | 4759 | 9910 | 108.2 | 5151 |
Total | 17234 | 15861 | -0.3 | -8.0 | 76487 | 91306 | 19.4 | 14819 |
2022 | 2023 | Change - head | % Ch | |
---|---|---|---|---|
Total United Kingdom | 11198 | 8301 | -2897 | -25.9 |
Great Britain | 585 | 430 | -155 | -26.5 |
Northern Ireland | 10613 | 7872 | -2741 | -25.8 |
Total Continental EU | 61638 | 81080 | 19442 | 31.5 |
Belgium | 572 | 292 | -280 | -49.0 |
Bulgaria | 0 | 1560 | 1560 | 100.0 |
Cech Republic | 0 | 0 | 0 | 100.0 |
Denmark | 0 | 0 | 0 | 100.0 |
Finland | 0 | 0 | 0 | 100.0 |
France | 44 | 99 | 55 | 125.0 |
Germany | 8 | 0 | -8 | -100.0 |
Greece | 524 | 384 | -140 | -26.7 |
Hungary | 0 | 924 | 924 | 100.0 |
Italy | 4467 | 8994 | 4527 | 101.3 |
Lithuania | 0 | 0 | 0 | 100.0 |
Luxemburg | 4 | 0 | -4 | -100.0 |
Malta | 0 | 37 | 37 | 100.0 |
Netherlands | 34389 | 42632 | 8243 | 24.0 |
Poland | 557 | 4256 | 3699 | 664.1 |
Portugal | 15 | 155 | 140 | 933.3 |
Romania | 0 | 0 | 0 | 100.0 |
Slovakia | 0 | 407 | 407 | 100.0 |
Slovenia | 0 | 0 | 0 | 100.0 |
Spain | 21058 | 21077 | 19 | 0.1 |
Sweden | 0 | 0 | 0 | 100.0 |
Total Non-EU | 4236 | 2617 | -1619 | -38.2 |
Albania | 0 | 0 | 0 | 100.0 |
Algeria | 0 | 0 | 0 | 100.0 |
Kazakhstan | 0 | 0 | 0 | 100.0 |
Kosovo | 23 | 0 | -23 | -100.0 |
Lebanon | 0 | 0 | 0 | 100.0 |
Libya | 3517 | 130 | -3387 | -96.3 |
Morocco | 111 | 0 | -111 | -100.0 |
Tunisia | 0 | 59 | 59 | 100.0 |
Turkey | 0 | 1998 | 1998 | 100.0 |
Total | 76487 | 91306 | 14819 | 19.4 |
2022 | 2023 | Change - head | % Ch | |
---|---|---|---|---|
Weanlings | 5714 | 8466 | 2752 | 48.2 |
Stores | 3703 | 3018 | -685 | -18.5 |
Calves | 57694 | 72917 | 15223 | 26.4 |
Finished | 9376 | 6905 | -2471 | -26.4 |
Total | 76487 | 91306 | 14819 | 19.4 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine