Week Ending | % Change | Overall To Date | % Change | Change (Head) | ||||
---|---|---|---|---|---|---|---|---|
Country | 11.01.2020 | 16.01.2021 | Prev. Week | Prev. Year | 2020 | 2021 | ||
Northern Ireland | 627 | 768 | 146.2 | 22.5 | 956 | 1080 | 13.0 | 124 |
Netherlands | 0 | 0 | 100.0 | 100.0 | 0 | 0 | 100.0 | 0 |
Spain | 317 | 0 | -100.0 | -100.0 | 422 | 240 | -43.1 | -182 |
Italy | 0 | 0 | -100.0 | 100.0 | 0 | 241 | 100.0 | 241 |
Belgium | 0 | 0 | 100.0 | 100.0 | 0 | 0 | 100.0 | 0 |
Great Britain | 80 | 0 | 100.0 | -100.0 | 125 | 0 | -100.0 | -125 |
France | 0 | 0 | 100.0 | 100.0 | 0 | 0 | 100.0 | 0 |
Other Countries | 31 | 69 | 30.2 | 122.6 | 2320 | 122 | -94.7 | -2198 |
Total | 1055 | 837 | -1.1 | -20.7 | 3823 | 1683 | -56.0 | -2140 |
2020 | 2021 | Change - head | % Ch | |
---|---|---|---|---|
Total United Kingdom | 1081 | 1080 | -1 | -0.1 |
Great Britain | 125 | 0 | -125 | -100.0 |
Northern Ireland | 956 | 1080 | 124 | 13.0 |
Total Continental EU | 722 | 603 | -119 | -16.5 |
Belgium | 0 | 0 | 0 | 100.0 |
Bulgaria | 0 | 53 | 53 | 100.0 |
Cech Republic | 0 | 0 | 0 | 100.0 |
Denmark | 0 | 0 | 0 | 100.0 |
Finland | 0 | 0 | 0 | 100.0 |
France | 0 | 0 | 0 | 100.0 |
Germany | 0 | 0 | 0 | 100.0 |
Greece | 0 | 65 | 65 | 100.0 |
Hungary | 0 | 0 | 0 | 100.0 |
Italy | 0 | 241 | 241 | 100.0 |
Lithuania | 0 | 0 | 0 | 100.0 |
Luxemburg | 0 | 0 | 0 | 100.0 |
Malta | 0 | 0 | 0 | 100.0 |
Netherlands | 0 | 0 | 0 | 100.0 |
Poland | 300 | 0 | -300 | -100.0 |
Portugal | 0 | 4 | 4 | 100.0 |
Romania | 0 | 0 | 0 | 100.0 |
Slovakia | 0 | 0 | 0 | 100.0 |
Slovenia | 0 | 0 | 0 | 100.0 |
Spain | 422 | 240 | -182 | -43.1 |
Sweden | 0 | 0 | 0 | 100.0 |
Total Non-EU | 2020 | 0 | -2020 | -100.0 |
Albania | 0 | 0 | 0 | 100.0 |
Algeria | 0 | 0 | 0 | 100.0 |
Israel | 0 | 0 | 0 | 100.0 |
Kazakhstan | 0 | 0 | 0 | 100.0 |
Kosovo | 31 | 0 | -31 | -100.0 |
Lebanon | 0 | 0 | 0 | 100.0 |
Libya | 1989 | 0 | -1989 | -100.0 |
Morocco | 0 | 0 | 0 | 100.0 |
Tunisia | 0 | 0 | 0 | 100.0 |
Turkey | 0 | 0 | 0 | 100.0 |
Total | 3823 | 1683 | -2140 | -56.0 |
2020 | 2021 | Change - head | % Ch | |
---|---|---|---|---|
Weanlings | 1506 | 323 | -1183 | -78.6 |
Stores | 345 | 242 | -103 | -29.9 |
Calves | 680 | 228 | -452 | -66.5 |
Finished | 1292 | 890 | -402 | -31.1 |
Total | 3823 | 1683 | -2140 | -56.0 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine