Steers | Week Ending 23.09.2022 | Week Ending 23.09.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | n.a. | 4.63 | n.a. | 4.50 | n.a. | 4.64 | n.a. | 4.94 |
N.Ireland | n.a. | n.a. | n.a. | n.a. | ||||
Gt. Britain | n.a. | n.a. | n.a. | n.a. | ||||
France | n.a. | 5.06 | n.a. | 4.98 | n.a. | 4.48 | n.a. | 4.96 |
Heifers | Week Ending 23.09.2022 | Week Ending 23.09.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.82 | 4.72 | 4.73 | 4.61 | 4.80 | 4.71 | 5.10 | 5.01 |
N.Ireland | 5.00 | n.a. | 5.33 | n.a. | 5.05 | n.a. | 5.44 | n.a. |
Gt. Britain | 5.07 | n.a. | 5.55 | n.a. | 5.10 | n.a. | 5.51 | n.a. |
France | 5.33 | 5.04 | 5.54 | 5.05 | 5.00 | 4.63 | 5.48 | 5.03 |
Germany | 5.15 | 4.46 | 4.65 | 4.01 | 5.04 | 4.56 | 4.80 | 4.22 |
Italy | 5.12 | 4.06 | 5.46 | 3.63 | 4.83 | 3.83 | 5.34 | 4.01 |
Spain | 4.76 | 4.60 | 5.15 | 4.77 | 4.59 | 4.30 | 5.28 | 4.82 |
Poland | 4.95 | 4.72 | 4.69 | 4.46 | 4.76 | 4.51 | 4.94 | 4.68 |
Young Bulls | Week Ending 23.09.2022 | Week Ending 23.09.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.66 | 4.46 | 4.59 | 4.39 | 4.62 | 4.44 | 4.93 | 4.76 |
N.Ireland | 4.86 | n.a. | 5.17 | n.a. | 4.90 | n.a. | 5.29 | n.a. |
Gt. Britain | 4.99 | n.a. | 5.48 | n.a. | 5.02 | n.a. | 5.41 | n.a. |
France | 5.13 | 4.93 | 5.18 | 4.90 | 4.91 | 4.53 | 5.26 | 4.96 |
Germany | 5.09 | 4.84 | 4.75 | 4.46 | 5.18 | 4.92 | 4.84 | 4.60 |
Italy | 4.75 | 4.45 | 5.20 | 3.98 | 4.41 | 4.02 | 5.09 | 4.45 |
Spain | 4.96 | 4.68 | 5.01 | 4.80 | 4.81 | 4.61 | 5.25 | 5.02 |
Poland | 4.87 | 4.71 | 4.41 | 4.24 | 4.81 | 4.63 | 4.72 | 4.56 |
Cows | Week Ending 23.09.2022 | Week Ending 23.09.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.53 | 4.34 | 4.28 | 3.96 | n.a. | 4.14 | n.a. | 4.25 |
N.Ireland | n.a. | 4.20 | n.a. | 4.15 | n.a. | 4.20 | n.a. | 4.25 |
Gt. Britain | n.a. | 4.44 | n.a. | 4.30 | n.a. | 4.23 | n.a. | 4.32 |
France | 5.32 | 4.99 | 5.52 | 4.91 | n.a. | 4.56 | n.a. | 4.88 |
Germany | 4.58 | 4.40 | 4.18 | 3.99 | n.a. | 4.55 | n.a. | 4.21 |
Italy | 4.13 | 3.96 | 3.74 | 3.61 | n.a. | 3.87 | n.a. | 3.80 |
Spain | 4.03 | 3.82 | 3.55 | 3.60 | n.a. | 3.61 | n.a. | 3.75 |
Poland | 4.48 | 4.40 | 4.08 | 3.85 | n.a. | 4.25 | n.a. | 4.06 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine