Steers | Week Ending 18.06.2021 | Week Ending 18.06.2022 | Average to Date 2021 | Average to Date 2022< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.15 | 3.99 | 5.28 | 5.19 | 3.92 | 3.77 | 4.72 | 4.61 |
N.Ireland | 4.51 | n.a. | 5.26 | n.a. | 4.47 | n.a. | 5.01 | n.a. |
Gt. Britain | 4.60 | n.a. | 5.27 | n.a. | 4.57 | n.a. | 5.08 | n.a. |
France | 3.86 | 3.32 | 5.19 | 4.98 | 3.74 | 3.21 | 4.72 | 4.36 |
Heifers | Week Ending 18.06.2021 | Week Ending 18.06.2022 | Average to Date 2021 | Average to Date 2022< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.18 | 4.06 | 5.33 | 5.26 | 3.97 | 3.84 | 4.76 | 4.67 |
N.Ireland | 4.53 | n.a. | 5.25 | n.a. | 4.48 | n.a. | 5.02 | n.a. |
Gt. Britain | 4.59 | n.a. | 5.26 | n.a. | 4.57 | n.a. | 5.07 | n.a. |
France | 4.19 | 3.48 | 5.28 | 4.98 | 4.14 | 3.33 | 4.85 | 4.44 |
Germany | 3.77 | 3.38 | 4.82 | 4.47 | 3.54 | 3.02 | 5.00 | 4.54 |
Italy | 4.03 | 3.11 | 5.00 | 4.16 | 4.07 | 2.88 | 4.73 | 3.74 |
Spain | 3.57 | 3.33 | 4.76 | 4.46 | 3.68 | 3.17 | 4.51 | 4.16 |
Poland | 3.41 | 3.18 | 4.90 | 4.66 | 3.20 | 3.00 | 4.69 | 4.44 |
Young Bulls | Week Ending 18.06.2021 | Week Ending 18.06.2022 | Average to Date 2021 | Average to Date 2022< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.02 | 3.81 | 5.19 | 4.98 | 3.75 | 3.60 | 4.56 | 4.40 |
N.Ireland | 4.41 | n.a. | 5.16 | n.a. | 4.36 | n.a. | 4.85 | n.a. |
Gt. Britain | 4.54 | n.a. | 5.18 | n.a. | 4.49 | n.a. | 4.99 | n.a. |
France | 3.78 | 3.35 | 5.15 | 4.90 | 3.75 | 3.30 | 4.81 | 4.35 |
Germany | 4.02 | 3.82 | 4.62 | 4.39 | 3.96 | 3.70 | 5.26 | 5.00 |
Italy | 3.84 | 3.36 | 4.75 | 4.30 | 3.75 | 3.20 | 4.22 | 3.90 |
Spain | 3.71 | 3.43 | 4.99 | 4.68 | 3.65 | 3.38 | 4.75 | 4.55 |
Poland | 3.49 | 3.39 | 4.82 | 4.66 | 3.25 | 3.15 | 4.77 | 4.61 |
Cows | Week Ending 18.06.2021 | Week Ending 18.06.2022 | Average to Date 2021 | Average to Date 2022< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 3.52 | 3.30 | 4.90 | 4.69 | n.a. | 3.14 | n.a. | 4.03 |
N.Ireland | n.a. | 3.45 | n.a. | 4.65 | n.a. | 3.46 | n.a. | 4.10 |
Gt. Britain | n.a. | 3.47 | n.a. | 4.54 | n.a. | 3.34 | n.a. | 4.09 |
France | 4.11 | 3.32 | 5.25 | 4.97 | n.a. | 3.14 | n.a. | 4.37 |
Germany | 3.51 | 3.39 | 4.62 | 4.49 | n.a. | 3.01 | n.a. | 4.54 |
Italy | 3.17 | 2.99 | 4.26 | 4.06 | n.a. | 2.80 | n.a. | 3.80 |
Spain | 2.65 | 2.62 | 3.75 | 3.79 | n.a. | 2.52 | n.a. | 3.50 |
Poland | 2.93 | 2.88 | 4.54 | 4.45 | n.a. | 2.64 | n.a. | 4.19 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine