Steers | Week Ending 03.04.2020 | Week Ending 03.04.2021 | Average to Date 2020 | Average to Date 2021< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 3.65 | 3.47 | 3.86 | 3.70 | 3.65 | 3.49 | 3.80 | 3.64 |
N.Ireland | 3.69 | 3.57 | 4.52 | n.a. | 3.94 | 3.82 | 4.42 | n.a. |
Gt. Britain | 3.75 | 3.49 | 4.75 | n.a. | 3.95 | 3.70 | 4.46 | n.a. |
France | 3.55 | 3.10 | 3.73 | 3.23 | 3.59 | 3.10 | 3.71 | 3.16 |
Heifers | Week Ending 03.04.2020 | Week Ending 03.04.2021 | Average to Date 2020 | Average to Date 2021< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 3.68 | 3.51 | 3.91 | 3.79 | 3.70 | 3.54 | 3.84 | 3.71 |
N.Ireland | 3.70 | 3.59 | 4.55 | n.a. | 3.95 | 3.84 | 4.42 | n.a. |
Gt. Britain | 3.73 | 3.50 | 4.72 | n.a. | 3.94 | 3.70 | 4.46 | n.a. |
France | 3.89 | 3.19 | 4.16 | 3.38 | 3.89 | 3.15 | 4.12 | 3.28 |
Germany | 3.17 | 2.62 | 3.48 | 3.00 | 3.46 | 2.85 | 3.50 | 2.88 |
Italy | 4.23 | 2.18 | 4.03 | 2.77 | 4.07 | 2.76 | 4.26 | 2.86 |
Spain | 3.79 | 3.27 | 3.52 | 3.20 | 3.78 | 3.19 | 3.68 | 3.12 |
Poland | 2.88 | 2.72 | 3.07 | 2.90 | 3.18 | 2.96 | 3.14 | 2.95 |
Young Bulls | Week Ending 03.04.2020 | Week Ending 03.04.2021 | Average to Date 2020 | Average to Date 2021< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 3.40 | 3.24 | 3.70 | 3.55 | 3.40 | 3.26 | 3.61 | 3.47 |
N.Ireland | 3.56 | 3.38 | 4.34 | n.a. | 3.78 | 3.60 | 4.31 | n.a. |
Gt. Britain | 3.60 | 3.34 | 4.62 | n.a. | 3.80 | 3.49 | 4.36 | n.a. |
France | 3.75 | 3.31 | 3.82 | 3.33 | 3.83 | 3.33 | 3.71 | 3.28 |
Germany | 3.56 | 3.30 | 3.92 | 3.69 | 3.70 | 3.43 | 3.95 | 3.66 |
Italy | 3.51 | 3.31 | 3.50 | 3.19 | 3.43 | 3.11 | 3.80 | 3.17 |
Spain | 3.70 | 3.44 | 3.67 | 3.60 | 3.67 | 3.40 | 3.59 | 3.28 |
Poland | 2.77 | 2.70 | 3.15 | 3.03 | 3.02 | 2.94 | 3.19 | 3.08 |
Cows | Week Ending 03.04.2020 | Week Ending 03.04.2021 | Average to Date 2020 | Average to Date 2021< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 3.00 | 2.82 | 3.33 | 3.12 | n.a. | 2.87 | n.a. | 3.01 |
N.Ireland | 3.07 | 2.81 | n.a. | 3.51 | n.a. | 2.98 | n.a. | 3.43 |
Gt. Britain | 3.00 | 2.79 | n.a. | 3.39 | n.a. | 2.93 | n.a. | 3.23 |
France | 3.73 | 3.00 | 4.07 | 3.17 | n.a. | 2.98 | n.a. | 3.07 |
Germany | 2.82 | 2.62 | 3.12 | 2.99 | n.a. | 2.80 | n.a. | 2.87 |
Italy | 2.42 | 2.25 | 2.95 | 2.78 | n.a. | 2.65 | n.a. | 2.72 |
Spain | 2.42 | 2.27 | 2.51 | 2.58 | n.a. | 2.56 | n.a. | 2.44 |
Poland | 2.53 | 2.33 | 2.68 | 2.58 | n.a. | 2.54 | n.a. | 2.56 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine