| Steers | Week Ending 16.05.2025 | Week Ending 16.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.55 | 7.48 | 6.62 | 6.51 | 6.77 | 6.71 | 6.91 | 6.81 |
| N.Ireland | 8.09 | n.a. | 6.90 | n.a. | 7.28 | n.a. | 7.28 | n.a. |
| Gt. Britain | 8.29 | n.a. | 6.98 | n.a. | 7.74 | n.a. | 7.31 | n.a. |
| France | 6.17 | 5.87 | 7.10 | 6.41 | 5.72 | 5.20 | 7.39 | 6.67 |
| Heifers | Week Ending 16.05.2025 | Week Ending 16.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.58 | 7.49 | 6.68 | 6.59 | 6.79 | 6.75 | 6.98 | 6.90 |
| N.Ireland | 8.08 | n.a. | 6.90 | n.a. | 7.27 | n.a. | 7.28 | n.a. |
| Gt. Britain | 8.25 | n.a. | 6.99 | n.a. | 7.71 | n.a. | 7.27 | n.a. |
| France | 6.26 | 5.92 | 7.33 | 6.67 | 5.88 | 5.40 | 7.57 | 6.94 |
| Germany | 6.48 | 6.15 | 6.33 | 5.88 | 5.85 | 5.36 | 6.83 | 6.03 |
| Italy | 6.80 | 5.28 | 8.00 | 5.60 | 6.73 | 4.97 | 7.93 | 5.61 |
| Spain | 6.78 | 6.33 | 7.46 | 6.30 | 6.62 | 5.83 | 7.66 | 6.67 |
| Poland | 6.11 | 5.80 | 6.46 | 6.09 | 5.68 | 5.38 | 6.90 | 6.46 |
| Young Bulls | Week Ending 16.05.2025 | Week Ending 16.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.35 | 7.18 | 6.55 | 6.37 | 6.67 | 6.51 | 6.82 | 6.66 |
| N.Ireland | 7.80 | n.a. | 6.73 | n.a. | 7.01 | n.a. | 7.13 | n.a. |
| Gt. Britain | 8.19 | n.a. | 6.77 | n.a. | 7.57 | n.a. | 7.16 | n.a. |
| France | 6.26 | 5.78 | 6.86 | 6.45 | 6.02 | 5.26 | 7.34 | 6.82 |
| Germany | 6.94 | 6.66 | 6.29 | 5.97 | 6.38 | 6.08 | 7.16 | 6.83 |
| Italy | 6.47 | 5.88 | 6.86 | 6.41 | 5.85 | 5.10 | 7.36 | 6.55 |
| Spain | 6.85 | 6.57 | 6.79 | 6.38 | 6.65 | 6.28 | 7.24 | 6.81 |
| Poland | 6.42 | 6.19 | 6.18 | 5.99 | 5.90 | 5.72 | 7.02 | 6.75 |
| Cows | Week Ending 16.05.2025 | Week Ending 16.05.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 7.05 | 6.59 | 6.21 | 5.92 | n.a. | 5.93 | n.a. | 6.12 |
| N.Ireland | n.a. | 6.80 | n.a. | 5.73 | n.a. | 5.99 | n.a. | 6.04 |
| Gt. Britain | n.a. | 6.64 | n.a. | 5.87 | n.a. | 5.99 | n.a. | 6.11 |
| France | 6.25 | 5.84 | 7.27 | 6.30 | n.a. | 5.13 | n.a. | 6.56 |
| Germany | 6.28 | 6.18 | 6.11 | 5.92 | n.a. | 5.39 | n.a. | 6.08 |
| Italy | 5.55 | 5.37 | 5.72 | 5.58 | n.a. | 4.85 | n.a. | 5.58 |
| Spain | 5.17 | 4.98 | 5.80 | 5.67 | n.a. | 4.59 | n.a. | 5.96 |
| Poland | 5.73 | 5.58 | 5.91 | 5.66 | n.a. | 5.06 | n.a. | 6.00 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine