Steers | Week Ending 11.03.2022 | Week Ending 11.03.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.58 | 4.46 | 5.25 | 5.12 | 4.38 | 4.26 | 5.21 | 5.11 |
N.Ireland | 4.94 | n.a. | 5.37 | n.a. | 4.87 | n.a. | 5.27 | n.a. |
Gt. Britain | 4.97 | n.a. | 5.48 | n.a. | 4.92 | n.a. | 5.31 | n.a. |
France | 4.63 | 4.33 | 5.40 | 5.00 | 4.36 | 3.86 | 5.37 | 4.93 |
Heifers | Week Ending 11.03.2022 | Week Ending 11.03.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.62 | 4.54 | 5.28 | 5.19 | 4.42 | 4.33 | 5.26 | 5.19 |
N.Ireland | 4.95 | n.a. | 5.38 | n.a. | 4.88 | n.a. | 5.26 | n.a. |
Gt. Britain | 4.98 | n.a. | 5.48 | n.a. | 4.92 | n.a. | 5.32 | n.a. |
France | 4.78 | 4.36 | 5.51 | 5.10 | 4.54 | 4.02 | 5.45 | 4.99 |
Germany | 4.94 | 4.53 | 5.08 | 4.41 | 4.64 | 4.06 | 5.06 | 4.30 |
Italy | 4.51 | 3.66 | 5.57 | 4.09 | 4.42 | 3.43 | 5.55 | 4.04 |
Spain | 4.47 | 4.08 | 5.46 | 4.70 | 4.34 | 3.80 | 5.32 | 4.75 |
Poland | 4.34 | 4.11 | 5.01 | 4.74 | 4.41 | 4.11 | 4.96 | 4.71 |
Young Bulls | Week Ending 11.03.2022 | Week Ending 11.03.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.40 | 4.24 | 5.08 | 4.90 | 4.19 | 4.06 | 5.06 | 4.92 |
N.Ireland | 4.79 | n.a. | 5.22 | n.a. | 4.69 | n.a. | 5.12 | n.a. |
Gt. Britain | 4.84 | n.a. | 5.33 | n.a. | 4.82 | n.a. | 5.19 | n.a. |
France | 4.76 | 4.27 | 5.41 | 5.07 | 4.55 | 3.91 | 5.36 | 5.02 |
Germany | 5.38 | 5.11 | 5.22 | 4.98 | 5.08 | 4.79 | 5.24 | 4.97 |
Italy | 4.11 | 3.83 | 5.35 | 5.03 | 3.85 | 3.50 | 4.96 | 4.30 |
Spain | 4.71 | 4.39 | 5.40 | 4.86 | 4.49 | 4.24 | 5.38 | 5.01 |
Poland | 4.39 | 4.24 | 4.83 | 4.68 | 4.47 | 4.31 | 4.81 | 4.64 |
Cows | Week Ending 11.03.2022 | Week Ending 11.03.2023 | Average to Date 2022 | Average to Date 2023< | ||||
---|---|---|---|---|---|---|---|---|
Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
Ireland | 4.13 | 3.87 | 4.77 | 4.49 | n.a. | 3.65 | n.a. | 4.45 |
N.Ireland | n.a. | 3.93 | n.a. | 4.10 | n.a. | 3.80 | n.a. | 4.16 |
Gt. Britain | n.a. | 4.15 | n.a. | 4.10 | n.a. | 3.57 | n.a. | 4.17 |
France | 4.76 | 4.29 | 5.44 | 4.95 | n.a. | 3.91 | n.a. | 4.84 |
Germany | 4.55 | 4.52 | 4.47 | 4.36 | n.a. | 4.04 | n.a. | 4.25 |
Italy | 3.87 | 3.74 | 4.04 | 3.86 | n.a. | 3.43 | n.a. | 3.84 |
Spain | 3.49 | 3.43 | 3.96 | 3.80 | n.a. | 3.17 | n.a. | 3.87 |
Poland | 3.89 | 3.87 | 4.27 | 4.12 | n.a. | 3.78 | n.a. | 4.03 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine