Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
04.04.2020 | 10.04.2021 | Prev.Week | Prev.Year | 2020 | 2021 | |||
France | ||||||||
- Continental | 192.0 | 183.0 | 1.7 | -4.7 | 182.6 | 171.1 | -6.3 | |
Ireland | ||||||||
- Beef | 160.4 | 203.0 | -0.4 | 26.6 | 197.8 | 244.1 | 23.4 | |
Spain | ||||||||
- Continental | 217.0 | 207.6 | 1.8 | -4.3 | 212.1 | 187.2 | -11.7 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
04.04.2020 | 10.04.2021 | Prev.Week | Prev.Year | 2020 | 2021 | |||
France | ||||||||
- Dairy | 91.0 | 78.0 | 1.3 | -14.3 | 84.3 | 74.3 | -11.9 | |
Ireland | ||||||||
- Dairy | 84.0 | 94.8 | 10.2 | 12.9 | 87.3 | 80.2 | -8.1 | |
Spain | ||||||||
- Dairy | 91.0 | 91.3 | -0.8 | 0.3 | 80.7 | 78.3 | -3.0 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine