Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
06.08.2022 | 05.08.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
France | ||||||||
- Continental | 228.0 | 236.5 | -5.7 | 3.7 | 216.9 | 243.3 | 12.2 | |
Ireland | ||||||||
- Beef | 225.0 | 192.0 | -6.3 | -14.7 | 202.8 | 198.5 | -2.1 | |
Spain | ||||||||
- Continental | 241.0 | 220.4 | -5.7 | -8.5 | 241.8 | 263.0 | 8.8 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
06.08.2022 | 05.08.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
France | ||||||||
- Dairy | 92.0 | 86.5 | -9.9 | -6.0 | 87.2 | 98.9 | 13.4 | |
Ireland | ||||||||
- Dairy | 148.0 | 139.8 | -5.5 | -5.5 | 110.9 | 112.3 | 1.3 | |
Spain | ||||||||
- Dairy | 143.0 | 128.0 | -2.8 | -10.5 | 120.8 | 139.7 | 15.6 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine