Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
22.01.2022 | 21.01.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
France | ||||||||
- Continental | 200.0 | 198.0 | -0.5 | -1.0 | 166.3 | 194.7 | 17.1 | |
Ireland | ||||||||
- Beef | 221.0 | 261.0 | 10.6 | 18.1 | 234.5 | 231.0 | -1.5 | |
Spain | ||||||||
- Continental | 217.0 | 253.0 | -1.2 | 16.6 | 221.0 | 254.0 | 14.9 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
22.01.2022 | 21.01.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
France | ||||||||
- Dairy | 80.0 | 67.0 | -45.5 | -16.2 | 74.7 | 103.0 | 37.9 | |
Ireland | ||||||||
- Dairy | 101.7 | 95.0 | -3.1 | -6.6 | 120.1 | 92.3 | -23.1 | |
Spain | ||||||||
- Dairy | 99.0 | 95.0 | -20.2 | -4.0 | 100.7 | 112.0 | 11.2 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine