Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
22.01.2022 | 21.01.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
Ireland | ||||||||
- Average | 232.0 | 254.0 | 3.7 | 9.5 | 221.0 | 241.7 | 9.4 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
22.01.2022 | 21.01.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
Spain | ||||||||
- Crossbred | 266.0 | 308.0 | 0.0 | 15.8 | 266.0 | 309.3 | 16.3 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
22.01.2022 | 21.01.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |||
EU | ||||||||
- Average | 274.0 | 314.0 | 3.0 | 14.6 | 271.3 | 310.7 | 14.5 | |
France | ||||||||
- Average | 276.0 | 335.0 | 7.4 | 21.4 | 274.3 | 318.3 | 16.0 | |
UK | ||||||||
- Average | n.a. | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine