Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
04.01.2020 | 09.01.2021 | Prev.Week | Prev.Year | 2020 | 2021 | |||
Ireland | ||||||||
- Average | 199.0 | 214.0 | 2.9 | 7.5 | 199.0 | 214.0 | 7.5 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
04.01.2020 | 09.01.2021 | Prev.Week | Prev.Year | 2020 | 2021 | |||
Spain | ||||||||
- Crossbred | 245.0 | 248.0 | 2.1 | 1.2 | 245.0 | 248.0 | 1.2 |
Week Ending | % Change | Average to Date | % Ch | |||||
---|---|---|---|---|---|---|---|---|
04.01.2020 | 09.01.2021 | Prev.Week | Prev.Year | 2020 | 2021 | |||
EU | ||||||||
- Average | 235.0 | 237.0 | 0.4 | 0.9 | 235.0 | 237.0 | 0.9 | |
France | ||||||||
- Average | 258.0 | 247.0 | 0.8 | -4.3 | 258.0 | 247.0 | -4.3 | |
UK | ||||||||
- Average | 230.0 | 189.0 | 0.0 | -17.8 | 230.0 | 189.0 | -17.8 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine