Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 06.06.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 705 786 25.8 11.5 29263 22423 -23.4 -6840
Northern Ireland 705 786 25.8 11.5 29263 22423 -23.4 -6840
Netherlands 1363 1694 -62.2 24.3 79479 81833 3.0 2354
Netherlands 1363 1694 -62.2 24.3 79479 81833 3.0 2354
Spain 3190 2323 -28.7 -27.2 86048 73236 -14.9 -12812
Spain 3190 2323 -28.7 -27.2 86048 73236 -14.9 -12812
Italy 759 851 146.0 12.1 26391 26465 0.3 74
Italy 759 851 146.0 12.1 26391 26465 0.3 74
Belgium 0 0 100.0 100.0 0 36 100.0 36
Belgium 0 0 100.0 100.0 0 36 100.0 36
Great Britain 48 0 100.0 -100.0 2371 13 -99.5 -2358
Great Britain 48 0 100.0 -100.0 2371 13 -99.5 -2358
France 0 0 100.0 100.0 158 0 -100.0 -158
France 0 0 100.0 100.0 158 0 -100.0 -158
Other Countries 1132 490 -46.9 -56.7 42698 23647 -44.6 -19051
Total 7197 6144 -36.2 -14.6 266408 227653 -14.5 -38755
Other Countries 1132 490 -46.9 -56.7 42698 23647 -44.6 -19051
Total 7197 6144 -36.2 -14.6 266408 227653 -14.5 -38755

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 31634 22436 -9198 -29.1
Great Britain 2371 13 -2358 -99.5
Northern Ireland 29263 22423 -6840 -23.4
Total Continental EU 227211 197849 -29362 -12.9
Belgium 0 36 36 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 158 0 -158 -100.0
Germany 0 2 2 100.0
Greece 2180 861 -1319 -60.5
Hungary 1117 3759 2642 236.5
Italy 26391 26465 74 0.3
Lithuania 978 0 -978 -100.0
Luxemburg 0 0 0 100.0
Netherlands 79479 81833 2354 3.0
Poland 24228 571 -23657 -97.6
Portugal 1667 1882 215 12.9
Romania 1479 58 -1421 -96.1
Slovakia 523 130 -393 -75.1
Slovenia 463 136 -327 -70.6
Spain 86048 73236 -12812 -14.9
Sweden 0 0 0 100.0
Total Non-EU 9934 7381 -2553 -25.7
Albania 75 0 -75 -100.0
Algeria 1967 3299 1332 67.7
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 1247 538 -709 -56.9
Turkey 0 0 0 100.0
Total 266408 227653 -38755 -14.5

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 23167 16190 -6977 -30.1
Stores 16111 12772 -3339 -20.7
Calves 202918 181619 -21299 -10.5
Finished 24212 17072 -7140 -29.5
Total 266408 227653 -38755 -14.5