| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 01.03.2025 | 07.03.2026 | 2025 | 2026 | ||
| Steers | 14210 | 12366 | 125363 | 106265 | -15.2 |
| Heifers | 12274 | 10571 | 118864 | 99962 | -15.9 |
| Young Bulls | 2352 | 2164 | 29250 | 29002 | -0.8 |
| Total Prime Cattle | 28836 | 25101 | 273477 | 235229 | -14.0 |
| Cows | 8633 | 7281 | 83483 | 64667 | -22.5 |
| Other | 1059 | 663 | 6130 | 4884 | -20.3 |
| Total Cattle | 38528 | 33045 | 363090 | 304780 | -16.1 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 01.03.2025 | 07.03.2026 | 2025 | 2026 | ||
| Steers | 3588 | 3281 | 33192 | 31214 | -6.0 |
| Cows | 2429 | 1870 | 23509 | 20688 | -12.0 |
| Heifers | 3727 | 3204 | 32868 | 29912 | -9.0 |
| Other | 930 | 1103 | 8782 | 10235 | 16.5 |
| Total Cattle | 10674 | 9458 | 98351 | 92049 | -6.4 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 01.03.2025 | 07.03.2026 | 2025 | 2026 | ||
| Steers | 17609 | 18130 | 163047 | 163604 | 0.3 |
| Young Bulls | 1888 | 1916 | 19225 | 18980 | -1.3 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 14798 | 14353 | 136582 | 136884 | 0.2 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 34295 | 34399 | 318854 | 319468 | 0.2 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine