Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Throughput

Ireland - meat export premises (head)

w/e w/e To Date To Date % Change
03.05.2025 09.05.2026 2025 2026
Steers 11483 12972 244277 218739 -10.5
Heifers 9820 9415 217428 188539 -13.3
Young Bulls 1654 1679 44352 44165 -0.4
Total Prime Cattle 22957 24066 1012114 902886 -10.8
Total Prime Cattle 22957 24066 1012114 902886 -10.8
Total Prime Cattle 22957 24066 1012114 902886 -10.8
Total Prime Cattle 22957 24066 1012114 902886 -10.8
Cows 6116 5518 151142 122613 -18.9
Other 691 584 25478 21066 -17.3
Other 691 584 25478 21066 -17.3
Other 691 584 25478 21066 -17.3
Other 691 584 25478 21066 -17.3
Total Cattle 29764 30168 1339876 1169178 -12.7
Total Cattle 29764 30168 1339876 1169178 -12.7
Total Cattle 29764 30168 1339876 1169178 -12.7
Total Cattle 29764 30168 1339876 1169178 -12.7

Nr. Ireland - meat export premises (head)*

w/e w/e To Date To Date % Change
03.05.2025 09.05.2026 2025 2026
Steers 3353 3362 64020 59918 -6.4
Cows 1925 1625 41706 36906 -11.5
Heifers 3148 2924 62060 56480 -9.0
Other 1172 1078 35422 40250 13.6
Other 1172 1078 35422 40250 13.6
Other 1172 1078 35422 40250 13.6
Other 1172 1078 35422 40250 13.6
Total Cattle 9598 8989 370994 346858 -6.5
Total Cattle 9598 8989 370994 346858 -6.5
Total Cattle 9598 8989 370994 346858 -6.5
Total Cattle 9598 8989 370994 346858 -6.5

Great Britain (head)*

w/e w/e To Date To Date % Change
03.05.2025 09.05.2026 2025 2026
Steers 15424 15698 309445 309121 -0.1
Young Bulls 2405 2720 38006 38289 0.7
Cows n.a. n.a. n.a. n.a. 0.0
Heifers 11973 12376 255021 256219 0.5
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Total Prime Cattle 29802 30794 1204944 1207258 0.2
Total Prime Cattle 29802 30794 1204944 1207258 0.2
Total Prime Cattle 29802 30794 1204944 1207258 0.2
Total Prime Cattle 29802 30794 1204944 1207258 0.2

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine