| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| Cattle | 01.02.2025 | 07.02.2026 | Prev.Week | Prev.Year | 2025 | 2026 | |
| Steers O3 | 5.99 | 7.02 | 0.1 | 17.2 | 5.76 | 7.03 | 22.0 |
| Steers O4 | 6.01 | 7.03 | 0.4 | 17.0 | 5.79 | 7.05 | 21.8 |
| Steers R3 | 6.05 | 7.09 | -0.3 | 17.2 | 5.82 | 7.12 | 22.3 |
| Steers R4 | 6.07 | 7.11 | 0.3 | 17.1 | 5.85 | 7.13 | 21.9 |
| Steers U3 | 6.11 | 7.12 | -1.0 | 16.5 | 5.90 | 7.19 | 21.9 |
| Young Bulls O3 | 5.85 | 6.89 | 0.4 | 17.8 | 5.64 | 6.89 | 22.2 |
| Young Bulls R3 | 5.99 | 7.03 | 0.3 | 17.4 | 5.77 | 7.05 | 22.2 |
| Young Bulls U3 | 6.10 | 7.14 | 0.4 | 17.0 | 5.88 | 7.15 | 21.6 |
| Heifers O3 | 6.04 | 7.10 | 0.1 | 17.5 | 5.82 | 7.11 | 22.2 |
| Heifers O4 | 6.07 | 7.13 | 0.3 | 17.5 | 5.86 | 7.14 | 21.8 |
| Heifers R3 | 6.07 | 7.15 | -0.3 | 17.8 | 5.86 | 7.18 | 22.5 |
| Heifers R4 | 6.13 | 7.20 | 0.3 | 17.5 | 5.90 | 7.22 | 22.4 |
| Cows O3 | 5.23 | 6.32 | 0.2 | 20.8 | 5.01 | 6.30 | 25.7 |
| Cows O4 | 5.23 | 6.32 | 0.2 | 20.8 | 5.02 | 6.30 | 25.5 |
| Cows R3 | 5.51 | 6.70 | 0.3 | 21.6 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine