| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| Cattle | 15.03.2025 | 21.03.2026 | Prev.Week | Prev.Year | 2025 | 2026 | |
| Steers O3 | 6.86 | 6.74 | -1.5 | -1.7 | 6.16 | 6.97 | 13.1 |
| Steers O4 | 6.89 | 6.78 | -1.2 | -1.6 | 6.20 | 6.99 | 12.7 |
| Steers R3 | 6.91 | 6.85 | -1.0 | -0.9 | 6.21 | 7.06 | 13.7 |
| Steers R4 | 6.95 | 6.89 | -0.9 | -0.9 | 6.25 | 7.08 | 13.3 |
| Steers U3 | 6.95 | 6.95 | -0.9 | 0.0 | 6.27 | 7.14 | 13.9 |
| Young Bulls O3 | 6.65 | 6.57 | -1.8 | -1.2 | 6.00 | 6.83 | 13.8 |
| Young Bulls R3 | 6.81 | 6.72 | -1.5 | -1.3 | 6.14 | 6.98 | 13.7 |
| Young Bulls U3 | 6.89 | 6.89 | -0.7 | 0.0 | 6.24 | 7.09 | 13.6 |
| Heifers O3 | 6.90 | 6.84 | -1.2 | -0.9 | 6.20 | 7.06 | 13.9 |
| Heifers O4 | 6.93 | 6.85 | -1.4 | -1.2 | 6.25 | 7.08 | 13.3 |
| Heifers R3 | 6.94 | 6.93 | -1.1 | -0.1 | 6.24 | 7.13 | 14.3 |
| Heifers R4 | 6.98 | 6.98 | -1.1 | 0.0 | 6.28 | 7.17 | 14.2 |
| Cows O3 | 6.14 | 5.99 | -1.8 | -2.4 | 5.40 | 6.25 | 15.7 |
| Cows O4 | 6.12 | 5.99 | -1.8 | -2.1 | 5.40 | 6.25 | 15.7 |
| Cows R3 | 6.43 | 6.33 | -2.0 | -1.6 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine