| Steers | Week Ending 07.02.2025 | Week Ending 07.02.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.05 | 5.99 | 7.09 | 7.02 | 5.82 | 5.76 | 7.12 | 7.03 |
| N.Ireland | 6.64 | n.a. | 7.41 | n.a. | 6.44 | n.a. | 7.38 | n.a. |
| Gt. Britain | 7.31 | n.a. | 7.36 | n.a. | 6.97 | n.a. | 7.42 | n.a. |
| France | 5.51 | 4.91 | 7.45 | 6.61 | 5.45 | 4.75 | 7.38 | 6.57 |
| Heifers | Week Ending 07.02.2025 | Week Ending 07.02.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 6.07 | 6.04 | 7.15 | 7.10 | 5.86 | 5.82 | 7.18 | 7.11 |
| N.Ireland | 6.61 | n.a. | 7.41 | n.a. | 6.43 | n.a. | 7.39 | n.a. |
| Gt. Britain | 7.29 | n.a. | 7.36 | n.a. | 6.94 | n.a. | 7.41 | n.a. |
| France | 5.67 | 5.15 | 7.66 | 7.03 | 5.64 | 5.07 | 7.56 | 6.89 |
| Germany | 5.38 | 4.81 | 6.92 | 6.01 | 5.36 | 4.75 | 6.97 | 6.05 |
| Italy | 6.79 | 4.87 | 7.79 | 5.51 | 6.48 | 4.44 | 7.89 | 5.57 |
| Spain | 6.49 | 5.62 | 7.78 | 6.92 | 6.42 | 5.52 | 7.73 | 6.83 |
| Poland | 5.47 | 5.22 | 7.07 | 6.63 | 5.32 | 5.07 | 7.06 | 6.54 |
| Young Bulls | Week Ending 07.02.2025 | Week Ending 07.02.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 5.99 | 5.85 | 7.03 | 6.89 | 5.77 | 5.64 | 7.05 | 6.89 |
| N.Ireland | 6.37 | n.a. | 7.27 | n.a. | 6.21 | n.a. | 7.22 | n.a. |
| Gt. Britain | 7.07 | n.a. | 7.18 | n.a. | 6.77 | n.a. | 7.27 | n.a. |
| France | 5.85 | 4.99 | 7.49 | 6.85 | 5.75 | 4.94 | 7.29 | 6.77 |
| Germany | 5.92 | 5.63 | 7.40 | 7.07 | 5.90 | 5.61 | 7.41 | 7.09 |
| Italy | 5.54 | 4.14 | 7.46 | 6.61 | 5.12 | 4.59 | 7.44 | 6.65 |
| Spain | 6.50 | 6.16 | 7.68 | 7.38 | 6.29 | 5.91 | 7.44 | 6.93 |
| Poland | 5.69 | 5.52 | 7.27 | 6.99 | 5.51 | 5.36 | 7.25 | 6.92 |
| Cows | Week Ending 07.02.2025 | Week Ending 07.02.2026 | Average to Date 2025 | Average to Date 2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Country | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg | R3 - €/kg | O3 - €/kg |
| Ireland | 5.51 | 5.23 | 6.70 | 6.32 | n.a. | 5.01 | n.a. | 6.30 |
| N.Ireland | n.a. | 4.99 | n.a. | 6.12 | n.a. | 4.91 | n.a. | 6.04 |
| Gt. Britain | n.a. | 5.50 | n.a. | 6.09 | n.a. | 5.28 | n.a. | 6.02 |
| France | 5.64 | 4.76 | 7.60 | 6.55 | n.a. | 4.67 | n.a. | 6.47 |
| Germany | 4.96 | 4.83 | 6.26 | 6.05 | n.a. | 4.76 | n.a. | 6.08 |
| Italy | 4.92 | 4.36 | 5.93 | 5.58 | n.a. | 4.35 | n.a. | 5.56 |
| Spain | 4.67 | 4.39 | 6.14 | 5.99 | n.a. | 4.34 | n.a. | 6.03 |
| Poland | 4.94 | 4.82 | 6.23 | 6.09 | n.a. | 4.67 | n.a. | 6.08 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine