Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Cattle Throughput

Ireland - meat export premises (head)

w/e w/e To Date To Date % Change
01.02.2025 07.02.2026 2025 2026
Steers 11750 10521 140580 119204 -15.2
Steers 11750 10521 140580 119204 -15.2
Steers 11750 10521 140580 119204 -15.2
Steers 11750 10521 140580 119204 -15.2
Heifers 11163 9465 135888 116718 -14.1
Heifers 11163 9465 135888 116718 -14.1
Heifers 11163 9465 135888 116718 -14.1
Heifers 11163 9465 135888 116718 -14.1
Young Bulls 3050 3015 38556 37602 -2.5
Young Bulls 3050 3015 38556 37602 -2.5
Young Bulls 3050 3015 38556 37602 -2.5
Young Bulls 3050 3015 38556 37602 -2.5
Total Prime Cattle 25963 23001 315024 273524 -13.2
Total Prime Cattle 25963 23001 315024 273524 -13.2
Total Prime Cattle 25963 23001 315024 273524 -13.2
Total Prime Cattle 25963 23001 315024 273524 -13.2
Cows 8479 7004 93976 73732 -21.5
Cows 8479 7004 93976 73732 -21.5
Cows 8479 7004 93976 73732 -21.5
Cows 8479 7004 93976 73732 -21.5
Other 486 433 5248 5232 -0.3
Other 486 433 5248 5232 -0.3
Other 486 433 5248 5232 -0.3
Other 486 433 5248 5232 -0.3
Total Cattle 34928 30438 414248 352488 -14.9
Total Cattle 34928 30438 414248 352488 -14.9
Total Cattle 34928 30438 414248 352488 -14.9
Total Cattle 34928 30438 414248 352488 -14.9

Nr. Ireland - meat export premises (head)*

w/e w/e To Date To Date % Change
01.02.2025 07.02.2026 2025 2026
Steers 3233 3311 38166 35586 -6.8
Steers 3233 3311 38166 35586 -6.8
Steers 3233 3311 38166 35586 -6.8
Steers 3233 3311 38166 35586 -6.8
Cows 2557 2235 28106 26030 -7.4
Cows 2557 2235 28106 26030 -7.4
Cows 2557 2235 28106 26030 -7.4
Cows 2557 2235 28106 26030 -7.4
Heifers 3366 3415 37914 35712 -5.8
Heifers 3366 3415 37914 35712 -5.8
Heifers 3366 3415 37914 35712 -5.8
Heifers 3366 3415 37914 35712 -5.8
Other 946 1187 9780 11602 18.6
Other 946 1187 9780 11602 18.6
Other 946 1187 9780 11602 18.6
Other 946 1187 9780 11602 18.6
Total Cattle 10102 10148 113966 108930 -4.4
Total Cattle 10102 10148 113966 108930 -4.4
Total Cattle 10102 10148 113966 108930 -4.4
Total Cattle 10102 10148 113966 108930 -4.4

Great Britain (head)*

w/e w/e To Date To Date % Change
01.02.2025 07.02.2026 2025 2026
Steers 17004 17238 187098 189558 1.3
Steers 17004 17238 187098 189558 1.3
Steers 17004 17238 187098 189558 1.3
Steers 17004 17238 187098 189558 1.3
Young Bulls 1971 2122 23118 23322 0.9
Young Bulls 1971 2122 23118 23322 0.9
Young Bulls 1971 2122 23118 23322 0.9
Young Bulls 1971 2122 23118 23322 0.9
Cows n.a. n.a. n.a. n.a. 0.0
Cows n.a. n.a. n.a. n.a. 0.0
Cows n.a. n.a. n.a. n.a. 0.0
Cows n.a. n.a. n.a. n.a. 0.0
Heifers 14149 14403 156224 157984 1.1
Heifers 14149 14403 156224 157984 1.1
Heifers 14149 14403 156224 157984 1.1
Heifers 14149 14403 156224 157984 1.1
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Other n.a. n.a. n.a. n.a. 0.0
Total Prime Cattle 33124 33763 366440 370864 1.2
Total Prime Cattle 33124 33763 366440 370864 1.2
Total Prime Cattle 33124 33763 366440 370864 1.2
Total Prime Cattle 33124 33763 366440 370864 1.2

 

Data Sources: 

Irish Cattle Prices - Department of Agriculture, Food and the Marine

EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com

EU male calf prices -  EU Commission and Department of Agriculture, Food and the Marine

EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine

Live Cattle Exports - Department of Agriculture, Food and the Marine

Cattle Throughput - Department of Agriculture, Food and the Marine