| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 15.03.2025 | 21.03.2026 | 2025 | 2026 | ||
| Steers | 11582 | 12627 | 151159 | 130944 | -13.4 |
| Heifers | 10407 | 9717 | 140980 | 119889 | -15.0 |
| Young Bulls | 1662 | 1913 | 32986 | 33162 | 0.5 |
| Total Prime Cattle | 23651 | 24257 | 325125 | 283995 | -12.7 |
| Cows | 7019 | 6189 | 99106 | 77812 | -21.5 |
| Other | 920 | 595 | 7984 | 6099 | -23.6 |
| Total Cattle | 31590 | 31041 | 432215 | 367906 | -14.9 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 15.03.2025 | 21.03.2026 | 2025 | 2026 | ||
| Steers | 3183 | 2860 | 39927 | 37559 | -5.9 |
| Cows | 2118 | 1794 | 27723 | 24412 | -11.9 |
| Heifers | 3125 | 2819 | 39592 | 35799 | -9.6 |
| Other | 787 | 976 | 10577 | 12235 | 15.7 |
| Total Cattle | 9213 | 8449 | 117819 | 110005 | -6.6 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 15.03.2025 | 21.03.2026 | 2025 | 2026 | ||
| Steers | 17047 | 16976 | 197120 | 195549 | -0.8 |
| Young Bulls | 1972 | 1845 | 22869 | 22534 | -1.5 |
| Cows | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Heifers | 13575 | 13882 | 163823 | 163998 | 0.1 |
| Other | n.a. | n.a. | n.a. | n.a. | 0.0 |
| Total Prime Cattle | 32594 | 32703 | 383812 | 382081 | -0.5 |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine