See our Cattle Price Dashboards to track the Irish cattle price performance and compare the prices of other major beef producing countries such as the United Kingdom, Italy, Spain and France.
Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
Cattle | 14.05.2022 | 20.05.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |
Young Bulls R3 | n.a. | 4.98 | n.a. | n.a. | 4.86 | 5.23 | 7.6 |
Heifers O3 | 4.79 | 4.40 | -2.7 | -8.1 | 4.30 | 4.54 | 5.6 |
Heifers R3 | 5.49 | 5.44 | -0.7 | -0.9 | 4.93 | 5.47 | 11.0 |
Cows O3 | 4.85 | 4.49 | 0.2 | -7.4 | 4.29 | 4.48 | 4.4 |
Cows R3 | 5.39 | 5.33 | -1.5 | -1.1 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine