Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 14.02.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 1403 416 -13.9 -70.3 6297 2535 -59.7 -3762
Northern Ireland 1403 416 -13.9 -70.3 6297 2535 -59.7 -3762
Netherlands 595 213 -34.7 -64.2 650 539 -17.1 -111
Netherlands 595 213 -34.7 -64.2 650 539 -17.1 -111
Spain 3535 1583 -3.9 -55.2 9583 4053 -57.7 -5530
Spain 3535 1583 -3.9 -55.2 9583 4053 -57.7 -5530
Italy 1515 366 -67.3 -75.8 3601 2006 -44.3 -1595
Italy 1515 366 -67.3 -75.8 3601 2006 -44.3 -1595
Belgium 0 0 100.0 100.0 0 35 100.0 35
Belgium 0 0 100.0 100.0 0 35 100.0 35
Great Britain 60 0 100.0 -100.0 232 13 -94.4 -219
Great Britain 60 0 100.0 -100.0 232 13 -94.4 -219
France 0 0 100.0 100.0 51 0 -100.0 -51
France 0 0 100.0 100.0 51 0 -100.0 -51
Other Countries 585 53 -72.4 -90.9 6730 2303 -65.8 -4427
Total 7693 2631 -30.2 -65.8 27144 11484 -57.7 -15660
Other Countries 585 53 -72.4 -90.9 6730 2303 -65.8 -4427
Total 7693 2631 -30.2 -65.8 27144 11484 -57.7 -15660

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 6529 2546 -3983 -61.0
Great Britain 232 13 -219 -94.4
Northern Ireland 6297 2535 -3762 -59.7
Total Continental EU 16215 7193 -9022 -55.6
Belgium 0 35 35 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 51 0 -51 -100.0
Germany 0 2 2 100.0
Greece 455 308 -147 -32.3
Hungary 119 0 -119 -100.0
Italy 3601 2006 -1595 -44.3
Lithuania 283 0 -283 -100.0
Luxemburg 0 0 0 100.0
Netherlands 650 539 -111 -17.1
Poland 274 0 -274 -100.0
Portugal 713 63 -650 -91.2
Romania 92 58 -34 -37.0
Slovakia 129 0 -129 -100.0
Slovenia 130 0 -130 -100.0
Spain 9583 4053 -5530 -57.7
Sweden 0 0 0 100.0
Total Non-EU 4632 1756 -2876 -62.1
Albania 0 0 0 100.0
Algeria 1967 1633 -334 -17.0
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 120 0 -120 -100.0
Tunisia 281 110 -171 -60.9
Turkey 0 0 0 100.0
Total 27144 11484 -15660 -57.7

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 8750 4224 -4526 -51.7
Weanlings 8750 4224 -4526 -51.7
Weanlings 8750 4224 -4526 -51.7
Stores 2916 1215 -1701 -58.3
Stores 2916 1215 -1701 -58.3
Stores 2916 1215 -1701 -58.3
Calves 5841 1640 -4201 -71.9
Calves 5841 1640 -4201 -71.9
Calves 5841 1640 -4201 -71.9
Finished 9637 4405 -5232 -54.3
Finished 9637 4405 -5232 -54.3
Finished 9637 4405 -5232 -54.3
Total 27144 11484 -15660 -57.7
Total 27144 11484 -15660 -57.7
Total 27144 11484 -15660 -57.7