Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Dairy Prices

Netherlands dairy prices (€/tonne)

Week Ending % Change Average to Date % Ch
30.03.2023 30.03.2024 Prev.Week Prev.Year 2023 2024
Bulk Butter 4750.0 5610.0 0.0 18.1 4680.8 5598.5 19.6
Bulk Butter 4750.0 5610.0 0.0 18.1 4680.8 5598.5 19.6
SMP Feed 2410.0 2280.0 0.9 -5.4 2542.3 2418.5 -4.9
SMP Feed 2410.0 2280.0 0.9 -5.4 2542.3 2418.5 -4.9
Whey Powder 660.0 620.0 -3.1 -6.1 700.8 719.2 2.6
Whey Powder 660.0 620.0 -3.1 -6.1 700.8 719.2 2.6
WMP 3370.0 3400.0 1.5 0.9 3478.5 3596.9 3.4
WMP 3370.0 3400.0 1.5 0.9 3478.5 3596.9 3.4

French dairy prices (€/tonne)

Week Ending % Change Average to Date % Ch
23.03.2023 23.03.2024 Prev.Week Prev.Year 2023 2024
Butter 5170.0 5670.0 -0.5 9.7 5017.5 5598.3 11.6
Butter 5170.0 5670.0 -0.5 9.7 5017.5 5598.3 11.6
SMP (Feed) 3380.0 3760.0 7.1 11.2 3700.8 3692.5 -0.2
SMP (Feed) 3380.0 3760.0 7.1 11.2 3700.8 3692.5 -0.2
SMP (Food) 2490.0 2315.0 -4.3 -7.0 2557.5 2467.1 -3.5
SMP (Food) 2490.0 2315.0 -4.3 -7.0 2557.5 2467.1 -3.5
Whey 660.0 645.0 -10.4 -2.3 735.0 757.9 3.1
Whey 660.0 645.0 -10.4 -2.3 735.0 757.9 3.1

German dairy prices (€/tonne)

Week Ending % Change Average to Date % Ch
30.03.2023 30.03.2024 Prev.Week Prev.Year 2023 2024
Bulk Butter 4700.0 5650.0 0.0 20.2 4647.3 5562.3 19.7
Bulk Butter 4700.0 5650.0 0.0 20.2 4647.3 5562.3 19.7

UK dairy prices (£/tonne)

Week Ending % Change Average to Date % Ch
23.03.2023 23.03.2024 Prev.Week Prev.Year 2023 2024
Cheddar English 3650.0 3600.0 -1.4 3825.0 3608.3 -5.7
Cheddar English 3650.0 3600.0 -1.4 3825.0 3608.3 -5.7
UK Butter 4600.0 5300.0 15.2 4783.3 5200.0 8.7
UK Butter 4600.0 5300.0 15.2 4783.3 5200.0 8.7

Oceania dairy prices ($/tonne)

Week Ending % Change Average to Date % Ch
16.03.2023 16.03.2024 Prev.Week Prev.Year 2023 2024
Butter 4925.0 6500.0 -2.3 32.0 4687.5 6145.0 31.1
Butter 4925.0 6500.0 -2.3 32.0 4687.5 6145.0 31.1
Cheddar 4650.0 4325.0 2.7 -7.0 4906.3 4242.9 -13.5
Cheddar 4650.0 4325.0 2.7 -7.0 4906.3 4242.9 -13.5
SMP 2750.0 2662.5 -5.3 -3.2 2856.3 2691.7 -5.8
SMP 2750.0 2662.5 -5.3 -3.2 2856.3 2691.7 -5.8
WMP 3262.5 3287.5 -2.6 0.8 3243.8 3287.5 1.3
WMP 3262.5 3287.5 -2.6 0.8 3243.8 3287.5 1.3

US dairy prices ($/tonne)

Week Ending % Change Average to Date % Ch
23.03.2023 23.03.2024 Prev.Week Prev.Year 2023 2024
Butter Grade AA 4739.9 4784.0 0.0 0.9 4833.6 4627.9 -4.3
Butter Grade AA 4739.9 4784.0 0.0 0.9 4833.6 4627.9 -4.3
Cheddar Block 5169.8 6189.5 -0.5 19.7 5220.8 6002.6 15.0
Cheddar Block 5169.8 6189.5 -0.5 19.7 5220.8 6002.6 15.0
Lactose 771.6 639.3 0.9 -17.1 892.9 599.1 -32.9
Lactose 771.6 639.3 0.9 -17.1 892.9 599.1 -32.9
WMP 4764.7 n.a. n.a. n.a. 4820.8 n.a. -100.0
WMP 4764.7 n.a. n.a. n.a. 4820.8 n.a. -100.0