| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.02.2025 | 07.02.2026 | 2025 | 2026 | ||
| Finished Pigs | 56366 | 54975 | 364870 | 382451 | 4.8 |
| Sows & Boars | 1808 | 1079 | 11765 | 10660 | -9.4 |
| Total Pigs | 58174 | 56054 | 376635 | 393111 | 4.4 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 08.02.2025 | 07.02.2026 | 2025 | 2026 | ||
| Finished Pigs | 167773 | 177950 | 962012 | 990600 | 3.0 |
| Sows & Boars | 3083 | n.a. | 22346 | 20067 | -10.2 |
| Total Pigs | 170856 | 177950 | 984358 | 1010667 | 2.7 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs