| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 22.03.2025 | 21.03.2026 | 2025 | 2026 | ||
| Finished Pigs | 53529 | 55995 | 746040 | 781902 | 4.8 |
| Sows & Boars | 1565 | 1532 | 23254 | 23251 | 0.0 |
| Total Pigs | 55094 | 57527 | 769294 | 805153 | 4.7 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 22.03.2025 | 21.03.2026 | 2025 | 2026 | ||
| Finished Pigs | 166187 | 175532 | 1953420 | 2010496 | 2.9 |
| Sows & Boars | 3374 | n.a. | 44542 | 44062 | -1.1 |
| Total Pigs | 169561 | 175532 | 1997962 | 2054558 | 2.8 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs