Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Pig Trade & Prices

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
15.03.2025 21.03.2026 Prev.Week Prev.Year 2025 2026
Austria 197.42 189.55 4.9 -4.0 194.98 169.15 -13.3
Austria 197.42 189.55 4.9 -4.0 194.98 169.15 -13.3
Belgium 173.24 167.87 5.0 -3.1 173.56 146.11 -15.8
Denmark 165.70 149.36 2.7 -9.9 165.24 149.99 -9.2
Denmark 165.70 149.36 2.7 -9.9 165.24 149.99 -9.2
Finland 205.74 199.07 -0.6 -3.2 209.22 200.68 -4.1
France 185.00 159.00 0.6 -14.1 184.91 158.42 -14.3
France 185.00 159.00 0.6 -14.1 184.91 158.42 -14.3
Germany 179.82 178.09 1.6 -1.0 184.38 161.83 -12.2
Germany 179.82 178.09 1.6 -1.0 184.38 161.83 -12.2
Great Britain 242.96 211.47 -0.9 -13.0 247.22 216.99 -12.2
Greece 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Ireland 205.64 173.14 0.6 -15.8 200.87 171.46 -14.6
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Netherlands 155.43 0.00 -100.0 -100.0 150.79 115.28 -23.6
Netherlands 155.43 0.00 -100.0 -100.0 150.79 115.28 -23.6
Poland 180.18 181.70 3.8 0.8 177.36 155.93 -12.1
Poland 180.18 181.70 3.8 0.8 177.36 155.93 -12.1
Portugal 222.35 164.45 2.2 -26.0 212.32 145.54 -31.5
Spain 204.68 152.10 4.0 -25.7 195.33 134.44 -31.2
Sweden 251.84 256.03 -1.8 1.7 243.94 263.61 8.1
Sweden 251.84 256.03 -1.8 1.7 243.94 263.61 8.1
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
EU 183.45 165.82 2.3 -9.6 182.61 153.02 -16.2

World Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
15.03.2025 21.03.2026 Prev.Week Prev.Year 2025 2026
Brazil 181.21 149.11 -0.6 -17.7 179.90 155.42 -13.6
USA 184.32 175.53 -0.2 -4.8 182.56 159.03 -12.9