Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Pig Trade & Prices

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
01.02.2025 07.02.2026 Prev.Week Prev.Year 2025 2026
Austria 191.27 161.35 -0.2 -15.6 197.25 164.78 -16.5
Belgium 169.29 139.19 2.9 -17.8 177.60 140.50 -20.9
Denmark 164.43 149.71 -0.5 -9.0 166.48 153.20 -8.0
Finland 210.59 200.82 0.0 -4.6 211.52 201.23 -4.9
France 185.00 158.00 0.0 -14.6 184.80 159.17 -13.9
Germany 181.75 153.98 -0.4 -15.3 189.56 157.86 -16.7
Great Britain 243.58 218.19 -0.6 -10.4 244.75 220.63 -9.9
Greece 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Ireland 199.29 169.52 0.0 -14.9 200.68 172.05 -14.3
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Netherlands 146.97 0.00 100.0 -100.0 151.65 119.52 -21.2
Poland 165.70 148.76 3.4 -10.2 174.20 145.93 -16.2
Portugal 207.96 139.88 0.0 -32.7 209.80 140.63 -33.0
Spain 191.63 128.57 0.1 -32.9 193.15 130.10 -32.6
Sweden 240.23 267.35 -0.7 11.3 239.56 266.11 11.1
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
EU 178.94 148.49 0.3 -17.0 183.96 150.65 -18.1

World Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
01.02.2025 07.02.2026 Prev.Week Prev.Year 2025 2026
Brazil 171.98 145.42 -2.3 -15.4 169.54 163.50 -3.6
USA 183.14 164.58 2.5 -10.1 175.28 152.70 -12.9