| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 08.02.2025 | 07.02.2026 | Prev.Week | Prev.Year | 2025 | 2026 | ||
| Ireland | 8.65 | 7.42 | -0.1 | -14.2 | 8.77 | 7.52 | -14.3 |
| Spain | 9.48 | 10.77 | -5.4 | 13.6 | 9.48 | 10.93 | 15.3 |
| Northern Ireland | 8.25 | 7.14 | 2.6 | -13.5 | 8.26 | 7.10 | -14.0 |
| New Zealand | 4.44 | 5.58 | 0.9 | 25.7 | 4.38 | 5.42 | 23.7 |
| Great Britain | 8.76 | 8.13 | 3.8 | -7.2 | 8.63 | 8.11 | -6.0 |
| France | 9.87 | 9.73 | -1.8 | -1.4 | 10.31 | 9.92 | -3.8 |
| Australia | 4.77 | 6.37 | 1.0 | 33.5 | 5.03 | 6.18 | 22.9 |
See our weekly updated market trends.