| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 22.03.2025 | 21.03.2026 | Prev.Week | Prev.Year | 2025 | 2026 | ||
| Ireland | 8.47 | 8.66 | 7.3 | 2.2 | 8.75 | 7.66 | -12.5 |
| Spain | 8.92 | 10.38 | -5.2 | 16.4 | 9.40 | 10.96 | 16.6 |
| Northern Ireland | 7.84 | 8.65 | 4.0 | 10.3 | 8.22 | 7.36 | -10.5 |
| New Zealand | 4.42 | 5.45 | -0.6 | 23.3 | 4.40 | 5.47 | 24.3 |
| Great Britain | 8.73 | 9.69 | 4.8 | 11.0 | 8.71 | 8.45 | -3.0 |
| France | 10.25 | 10.37 | 3.2 | 1.2 | 10.12 | 9.92 | -2.0 |
| Australia | 4.48 | 6.79 | 0.0 | 51.6 | 4.83 | 6.38 | 32.1 |
See our weekly updated market trends.