See our Cattle Price Dashboards to track the Irish cattle price performance and compare the prices of other major beef producing countries such as the United Kingdom, Italy, Spain and France.
Week Ending | % Change | Average to Date | % Ch | ||||
---|---|---|---|---|---|---|---|
Cattle | 14.05.2022 | 20.05.2023 | Prev.Week | Prev.Year | 2022 | 2023 | |
Steers O3 | 3.42 | 4.22 | -1.6 | 23.4 | 3.82 | 4.09 | 7.1 |
Steers O4 | 3.25 | 4.10 | -0.5 | 26.2 | 3.25 | 4.13 | 27.1 |
Steers R3 | 3.91 | 4.13 | 1.2 | 5.6 | 3.64 | 4.22 | 15.9 |
Steers R4 | n.a. | 4.06 | -0.5 | n.a. | 3.18 | 4.26 | 34.0 |
Steers U3 | n.a. | 4.06 | -0.5 | n.a. | 0.00 | 4.08 | 100.0 |
Young Bulls O3 | 4.48 | 4.08 | 4.6 | -8.9 | 3.43 | 4.27 | 24.5 |
Young Bulls R3 | 3.85 | 4.35 | 2.8 | 13.0 | 3.44 | 4.40 | 27.9 |
Young Bulls U3 | n.a. | 4.68 | 4.5 | n.a. | 3.44 | 4.72 | 37.2 |
Heifers O3 | 4.08 | 4.32 | -4.4 | 5.9 | 3.38 | 4.25 | 25.7 |
Heifers O4 | n.a. | 4.26 | -11.8 | n.a. | 3.32 | 4.47 | 34.6 |
Heifers R3 | 3.70 | 4.75 | 12.0 | 28.4 | 3.54 | 4.10 | 15.8 |
Heifers R4 | n.a. | 4.87 | -0.4 | n.a. | 3.30 | 4.65 | 40.9 |
Cows O3 | 3.98 | 4.12 | 10.2 | 3.5 | 3.13 | 3.75 | 19.8 |
Cows O4 | 3.69 | 4.12 | 7.9 | 11.7 | 3.07 | 3.82 | 24.4 |
Cows R3 | 3.85 | 4.09 | 0.0 | 6.2 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine